Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

MACD(5, 35) cross below Signal Line(5)

Stock Name Company Close MACD SIGNAL Variance(%)
CMI C-COM Satellite Systems Inc 0.55 -0.007 0.001 -0.008 (800%)
HED Betapro S&P TSX Cap Engy 2X Dly Bear ETF 4.59 -0.061 0.028 -0.089 (318%)
TRL Trilogy International Partners Inc 1.64 -0.011 0.008 -0.019 (238%)
ENW Enwave Corp 1.60 -0.02 0.027 -0.047 (174%)
SAM Starcore International Mines Ltd 0.20 -0.001 0.002 -0.003 (150%)
CDA Canuc Resources Corp 0.16 -0.002 0.004 -0.006 (150%)
CN Condor Resources Inc 0.305 -0.002 0.013 -0.015 (115%)
AHR Amarc Resources Ltd 0.43 -0.001 0.011 -0.012 (109%)
TUO Teuton Resources Corp 0.44 0.00 0.015 -0.015 (100%)
CNO California Nanotechnologies Corp 0.065 0.00 0.003 -0.003 (100%)
REE E Tech Resources Inc 0.10 0.00 0.001 -0.001 (100%)
EFN Element Fleet Management Corp 4.85 0.00 637,246.312 -637,246.366 (100%)
WCC Consolidated Woodjam Copper Corp 0.30 0.00 637,246.312 -637,246.366 (100%)
RAK Rackla Metals Inc 0.21 0.00 637,246.312 -637,246.366 (100%)
EOG Eco Atlantic Oil and Gas Ltd 0.61 0.00 955,391.875 -955,391.853 (100%)
FTJ Fort ST James Nickel Corp 0.115 0.00 1,432,371.625 -1,432,371.593 (100%)
TCN Tricon Capital Group Inc 3.996 0.004 0.053 -0.049 (92%)
GGX Ggx Gold Corp 0.11 0.001 0.007 -0.006 (86%)
TC Tucows Inc 0.76 0.001 0.006 -0.005 (83%)
IAU I-80 Gold Corp 1.25 0.008 0.047 -0.039 (83%)
RUM Rocky Mountain Liquor Inc 0.255 0.003 0.014 -0.011 (79%)
HXD Betapro S&P TSX 60 2X Daily Bear ETF 10.16 0.041 0.174 -0.133 (76%)
LGC Lavras Gold Corp 0.60 0.003 0.008 -0.005 (62%)
SAY Sparta Capital Ltd 0.05 0.002 0.005 -0.003 (60%)
MTY Mty Food Group Inc 15.05 0.04 0.097 -0.057 (59%)
BGS Baroyeca Gold and Silver Inc 0.095 0.001 0.002 -0.001 (50%)
CGX Cineplex Inc 25.94 0.255 0.432 -0.177 (41%)
SYZ Sylogist Ltd 1.681 0.031 0.052 -0.021 (40%)
LNF Leons Furniture 12.30 0.152 0.237 -0.085 (36%)
XSB Ishares Core CDN Short Trm Bond ETF 29.26 0.027 0.042 -0.015 (36%)
BLX Boralex Inc 7.02 0.073 0.112 -0.039 (35%)
ELN El Nino Ventures Inc 0.115 0.002 0.003 -0.001 (33%)
HNU Betapro Nat Gas 2X Daily Bull ETF 7.73 0.745 1.01 -0.265 (26%)
GVC Glacier Media Inc 2.07 0.02 0.027 -0.007 (26%)
RIO Rio2 Ltd 3.25 0.094 0.123 -0.029 (24%)
UNS Uni Select Inc 25.97 0.083 0.108 -0.025 (23%)
RVX Resverlogix Corp 1.35 0.057 0.074 -0.017 (23%)
ADN Acadian Timber Corp 10.22 0.036 0.045 -0.009 (20%)
OM Osisko Metals Incorporated 0.06 0.004 0.005 -0.001 (20%)
VPI Vitality Products Inc 0.05 0.004 0.005 -0.001 (20%)
EDV Endeavour Mining Corp 2.52 0.109 0.136 -0.027 (20%)
MPC Madison Pac Cl B 3.40 0.076 0.093 -0.017 (18%)
CGO Cogeco Inc Sv 48.42 0.52 0.633 -0.113 (18%)
ENS E Split Corp 1.10 0.116 0.141 -0.025 (18%)
NFI Nfi Group Inc. 5.362 0.219 0.266 -0.047 (18%)
FAR Foraco International Sa 3.90 0.08 0.097 -0.017 (18%)
HCG Home Capital Group Inc 47.509 0.802 0.959 -0.157 (16%)
XRB Ishares CDN Real Return Bond Index ETF 25.49 0.414 0.494 -0.08 (16%)
UWE U3O8 Corp 0.375 0.022 0.026 -0.004 (15%)
XMC Ishares S&P US Midcap Index ETF 0.95 0.089 0.104 -0.015 (14%)
PEY Peyto Exploration and Dvlpmnt Corp 24.75 0.858 0.986 -0.128 (13%)
FAP Aberdeen Asia-Pacific Income Invest Ltd 7.123 0.042 0.048 -0.006 (12%)
RPP Regent Pacific Properties Inc 0.085 0.007 0.008 -0.001 (12%)
IZN Inzinc Mining Ltd 1.09 0.065 0.074 -0.009 (12%)
PNG Kraken Robotics Inc 36.71 0.893 0.999 -0.106 (11%)
FN First National Financial Corp 15.728 1.164 1.298 -0.134 (10%)
OYL Cgx Energy Inc 1.07 0.044 0.049 -0.005 (10%)
CWL Caldwell Partners International Inc 0.588 0.009 0.01 -0.001 (10%)
SGE Strategem Capital Corp 1.75 0.009 0.01 -0.001 (10%)
CTA Centaurus Energy Inc 3.56 0.198 0.219 -0.021 (10%)
TII Terra Firma Capital Corp 0.40 0.03 0.033 -0.003 (9%)
TOT Total Energy Services Inc 16.90 0.735 0.807 -0.072 (9%)
CDX Cloud Dx Inc 0.215 0.012 0.013 -0.001 (8%)
MDI Major Drilling Grp 15.38 1.208 1.308 -0.10 (8%)
PPL Pembina Pipeline Corp 28.528 0.995 1.076 -0.081 (8%)
XBB Ishares Core CDN Universe Bond ETF 31.47 0.242 0.261 -0.019 (7%)
HBD Betapro Gold Bullion 2X Daily Bear ETF 14.58 1.121 1.204 -0.083 (7%)
CSU Constellation Software Inc 77.36 4.566 4.89 -0.324 (7%)
MDA Mda Ltd 46.963 0.197 0.21 -0.013 (6%)
CCA Cogeco Communications Inc 50.56 0.968 1.029 -0.061 (6%)
ACQ Autocanada Inc 5.958 0.639 0.672 -0.033 (5%)
ITP Intertape Polymer 3.10 0.176 0.185 -0.009 (5%)
NZ New Zealand Energy Corp 1.05 0.02 0.021 -0.001 (5%)
IMP Intermap Tech Corp 0.47 0.022 0.023 -0.001 (4%)
TAO Tag Oil Ltd 7.04 0.60 0.627 -0.027 (4%)
DMI Diamcor Mining Inc 0.39 0.024 0.025 -0.001 (4%)
SUP Northern Superior Resources Inc 0.29 0.025 0.026 -0.001 (4%)
IFC Intact Financial Corp 58.486 0.962 0.993 -0.031 (3%)
SWA Sarama Resources Ltd 0.58 0.653 0.673 -0.02 (3%)
BTI Bioasis Technologies Inc 0.64 0.056 0.057 -0.001 (2%)
SGY Surge Energy Inc 9.14 0.191 0.194 -0.003 (2%)
AFN Ag Growth International Inc 36.85 2.65 2.691 -0.041 (2%)
HND Betapro Nat Gas 2X Daily Bear ETF 17.85 2.394 2.423 -0.029 (1%)
DAY Dayforce Inc 10.07 0.224 0.225 -0.001 (0%)
MNT Royal Canadian Mint CDN Gold Reserves 18.69 18.813 18.854 -0.041 (0%)
AVL Avalon Advanced Materials Inc 2.64 -0.349 -0.348 -0.001 (0%)
GBU Gabriel Res J 6.11 -0.517 -0.514 -0.003 (1%)
RES Auric Resources Corp 3.93 -1.051 -1.044 -0.007 (1%)
AEM Agnico Eagle Mines Ltd 37.054 -5.162 -5.123 -0.039 (1%)
HGU Betapro CDN Gold Miners 2X Dly Bull ETF 12.11 -1.704 -1.69 -0.014 (1%)
NRG Newrange Gold Corp 0.50 -0.118 -0.117 -0.001 (1%)
XGD Ishares S&P TSX Global Gold Index ETF 22.89 -1.408 -1.394 -0.014 (1%)
ONC Oncolytics Bio 3.65 -0.397 -0.392 -0.005 (1%)
MMM Minco Capital Corp 0.70 -0.156 -0.154 -0.002 (1%)
K Kinross Gold Corp 12.01 -1.153 -1.138 -0.015 (1%)
IMG Iamgold Corp 16.57 -2.219 -2.189 -0.03 (1%)
ECO Ecosynthetix Inc 4.94 -1.241 -1.222 -0.019 (2%)
MD Midland Exploration Inc 1.40 -0.061 -0.06 -0.001 (2%)
FPX Fpx Nickel Corp 0.425 -0.056 -0.055 -0.001 (2%)
MFL Mawson Finland Limited 10.70 -1.277 -1.254 -0.023 (2%)
GSC Golden Star 1.73 -0.21 -0.206 -0.004 (2%)
RMR Rome Resources Ltd 0.17 -0.052 -0.051 -0.001 (2%)
MTX Metalex Ventures Ltd 0.39 -0.05 -0.049 -0.001 (2%)
GSY Goeasy Ltd 1.34 -0.351 -0.343 -0.008 (2%)
LGN Logan Energy Corp 0.17 -0.044 -0.043 -0.001 (2%)
AGC Amarillo Gold Corp 1.06 -0.13 -0.127 -0.003 (2%)
STA Sanatana Resources Inc 0.23 -0.078 -0.076 -0.002 (3%)
CNC Canada Nickel Company Inc 0.13 -0.039 -0.038 -0.001 (3%)
CEE Centamin Plc 1.33 -0.152 -0.148 -0.004 (3%)
SMN Sun Summit Minerals Corp 0.095 -0.037 -0.036 -0.001 (3%)
MAU Montage Gold Corp 0.20 -0.035 -0.034 -0.001 (3%)
IPT Impact Silver Corp 1.35 -0.261 -0.253 -0.008 (3%)
BGC Bristol Gate Concentrated CDN Eqty ETF 0.335 -0.092 -0.089 -0.003 (3%)
SLR Solitario Zinc Corp 1.35 -0.151 -0.146 -0.005 (3%)
XAG Xtierra Inc 0.165 -0.03 -0.029 -0.001 (3%)
AZM Azimut Exploration Inc 0.75 -0.087 -0.084 -0.003 (4%)
BNE Bonterra Energy Corp 51.71 -0.191 -0.184 -0.007 (4%)
MAX Max Resource Corp 4.00 -0.123 -0.118 -0.005 (4%)
BNK Big Banc Split Corp Cl A 4.48 -0.316 -0.303 -0.013 (4%)
KRI Kobo Resources Inc 0.20 -0.024 -0.023 -0.001 (4%)
ADD Arctic Star Exploration Corp 0.13 -0.024 -0.023 -0.001 (4%)
PUC Pancontinental Resources Corp 0.055 -0.024 -0.023 -0.001 (4%)
WBR Waterloo Brewing Ltd 0.075 -0.024 -0.023 -0.001 (4%)
Z Zinc One Resources Inc 0.22 -0.047 -0.045 -0.002 (4%)
MHI Mineral Hill Industries Ltd 0.19 -0.023 -0.022 -0.001 (5%)
CBA Champion Bear Res Ltd 0.12 -0.022 -0.021 -0.001 (5%)
ABM Aben Minerals Ltd 0.36 -0.022 -0.021 -0.001 (5%)
PRQ Petrus Resources Ltd 12.76 -0.702 -0.669 -0.033 (5%)
BSK Blue Sky Uranium Corp 0.065 -0.021 -0.02 -0.001 (5%)
GR Great Atlantic Resources Corp 0.09 -0.021 -0.02 -0.001 (5%)
UGE Uge International Ltd 0.17 -0.021 -0.02 -0.001 (5%)
OMG Omai Gold Mines Corp 2.975 -0.958 -0.912 -0.046 (5%)
TIG Triumph Gold Corp 1.27 -0.145 -0.138 -0.007 (5%)
FNV Franco-Nevada Corp 38.509 -1.611 -1.53 -0.081 (5%)
BSX Belo Sun Mining Corp 0.97 -0.119 -0.113 -0.006 (5%)
FMM Full Metal Minerals Ltd 0.195 -0.037 -0.035 -0.002 (6%)
BTO B2Gold Corp 2.95 -0.309 -0.292 -0.017 (6%)
ADE Adex Mining Inc 0.09 -0.018 -0.017 -0.001 (6%)
CMB Cmc Metals Ltd 0.16 -0.036 -0.034 -0.002 (6%)
KEN Kenadyr Mining Holdings Corp 0.08 -0.034 -0.032 -0.002 (6%)
CFY Cf Energy Corp 0.085 -0.017 -0.016 -0.001 (6%)
FO Falcon Oil & Gas Ltd 0.105 -0.017 -0.016 -0.001 (6%)
MGR Magna Gold Corp 0.07 -0.017 -0.016 -0.001 (6%)
CF Canaccord Genuity Group Inc 7.52 -1.00 -0.941 -0.059 (6%)
CCM Canagold Resources Ltd 0.095 -0.016 -0.015 -0.001 (7%)
KRY Koryx Copper Inc 0.065 -0.048 -0.045 -0.003 (7%)
RUP Rupert Resources Ltd 0.105 -0.016 -0.015 -0.001 (7%)
AAB Aberdeen International Inc 0.60 -0.031 -0.029 -0.002 (7%)
HOC Hunter Technology Corp 2.51 -0.289 -0.27 -0.019 (7%)
SRL Salazar Resources Ltd 0.50 -0.091 -0.085 -0.006 (7%)
AMT Ameritrust Financial Technologies Inc 0.085 -0.015 -0.014 -0.001 (7%)
ASM Avino Silver and Gold Mines Ltd 1.48 -0.281 -0.262 -0.019 (7%)
FOM Foran Mining Corp 0.52 -0.071 -0.066 -0.005 (8%)
ELF E-L Financial 340.00 -24.066 -22.322 -1.744 (8%)
MDM Madoro Metals Corp 5.14 -0.456 -0.422 -0.034 (8%)
ARU Aurania Resources Ltd 0.095 -0.013 -0.012 -0.001 (8%)
VCV Vatic Ventures Corp 0.09 -0.013 -0.012 -0.001 (8%)
ENA Enablence Technologies Inc 0.04 -0.013 -0.012 -0.001 (8%)
PRB Probe Gold Inc 2.17 -0.05 -0.046 -0.004 (9%)
AMC Arizona Metals Corp 0.035 -0.012 -0.011 -0.001 (9%)
NPA Alphinat Inc 0.045 -0.012 -0.011 -0.001 (9%)
GUN Gunpoint Exploration Ltd 0.71 -0.131 -0.12 -0.011 (9%)
SEA Seabridge Gold Inc 17.63 -3.133 -2.869 -0.264 (9%)
SMY Search Minerals Inc 0.255 -0.035 -0.032 -0.003 (9%)
AUC Goldplay Mining Inc 0.215 -0.19 -0.173 -0.017 (10%)
BKI Black Iron Inc 0.50 -0.088 -0.08 -0.008 (10%)
GGI Garibaldi Resources Corp 0.185 -0.011 -0.01 -0.001 (10%)
QGR Q Gold Resources Ltd 0.02 -0.011 -0.01 -0.001 (10%)
GG Golconda Gold Ltd 0.81 -0.022 -0.02 -0.002 (10%)
SLI Standard Lithium Ltd 1.86 -0.131 -0.119 -0.012 (10%)
G Augusta Gold Corp 45.545 -3.254 -2.944 -0.31 (11%)
VZZ Val-D'Or Mining Corp 0.135 -0.021 -0.019 -0.002 (11%)
OTC Ocumetics Technology Corp 51.94 -2.985 -2.699 -0.286 (11%)
AAG Aftermath Silver Ltd 0.235 -0.052 -0.047 -0.005 (11%)
MUN Mundoro Capital Inc 0.30 -0.02 -0.018 -0.002 (11%)
SPG Spark Power Group Inc 0.01 -0.01 -0.009 -0.001 (11%)
EDR Endeavour Silver Corp 9.87 -0.736 -0.662 -0.074 (11%)
GMA Geomega Resources Inc 1.05 -0.183 -0.163 -0.02 (12%)
CGD Carlin Gold Corp 0.10 -0.009 -0.008 -0.001 (12%)
SKE Skeena Resources Ltd 0.02 -0.009 -0.008 -0.001 (12%)
SRI Sparton Resources Inc 0.075 -0.009 -0.008 -0.001 (12%)
TSD Tsodilo Resources Ltd 0.86 -0.043 -0.038 -0.005 (13%)
PBL Pollard Banknote Ltd 1.623 -0.06 -0.053 -0.007 (13%)
N Namaste Technologies Inc. 0.085 -0.017 -0.015 -0.002 (13%)
MXG Maxim Power Corp 1.90 -0.089 -0.078 -0.011 (14%)
ANX Anaconda Mining Inc 0.075 -0.008 -0.007 -0.001 (14%)
WED The Westaim Corp 0.52 -0.008 -0.007 -0.001 (14%)
ARR Altius Renewable Royalties Corp 0.02 -0.008 -0.007 -0.001 (14%)
BEA Belmont Resources Inc 0.11 -0.008 -0.007 -0.001 (14%)
AGG Evolve CDN Aggrgt Bond Enhd Yld Fund ETF 0.34 -0.048 -0.042 -0.006 (14%)
AIR Clean Air Metals Inc 0.035 -0.008 -0.007 -0.001 (14%)
KRR Karora Resources Inc 0.025 -0.008 -0.007 -0.001 (14%)
SHL Homeland Nickel Inc 0.13 -0.032 -0.028 -0.004 (14%)
LME Laurion Mineral Exploration Inc 0.045 -0.008 -0.007 -0.001 (14%)
GNG Golden Goliath Resources Ltd 0.19 -0.024 -0.021 -0.003 (14%)
DJI Dajin Lithium Corp 0.06 -0.008 -0.007 -0.001 (14%)
RPX Red Pine Exploration Inc 0.01 -0.008 -0.007 -0.001 (14%)
RMD Richmond Minerals Inc 0.015 -0.008 -0.007 -0.001 (14%)
FVI Fortuna Silver Mines Inc 5.60 -0.481 -0.42 -0.061 (15%)
CTN Centurion Minerals Ltd 0.32 -0.055 -0.048 -0.007 (15%)
BKM Pacific Booker Minerals Inc 8.21 -0.204 -0.178 -0.026 (15%)
CDU Cardero Resource Corp 0.95 -0.07 -0.061 -0.009 (15%)
VGZ Vista Gold Corp 3.22 -0.19 -0.165 -0.025 (15%)
AGO Big Tree Carbon Inc 0.115 -0.015 -0.013 -0.002 (15%)
NBR Nubian Resources Ltd 0.11 -0.052 -0.045 -0.007 (16%)
ZEN Zentek Ltd 0.125 -0.043 -0.037 -0.006 (16%)
TVI Tvi Pacific Inc 0.035 -0.007 -0.006 -0.001 (17%)
AZG Arizona Gold Corp 0.005 -0.007 -0.006 -0.001 (17%)
OCO Oroco Resource Corp 0.255 -0.007 -0.006 -0.001 (17%)
ABI Abcourt Mines Inc 0.075 -0.007 -0.006 -0.001 (17%)
TGX Tgx Energy & Resources Inc 0.09 -0.007 -0.006 -0.001 (17%)
TAJ Tajiri Resources Corp 0.075 -0.007 -0.006 -0.001 (17%)
LMG Lincoln Gold Mining Inc 0.075 -0.007 -0.006 -0.001 (17%)
SPX Stellar Africagold Inc 0.065 -0.007 -0.006 -0.001 (17%)
GTC Getty Copper Inc 0.045 -0.007 -0.006 -0.001 (17%)
WGF Wescan Goldfields Inc 0.045 -0.007 -0.006 -0.001 (17%)
HVG Harvest Gold Corp 0.025 -0.007 -0.006 -0.001 (17%)
NVI Novra Technologies Inc 0.025 -0.007 -0.006 -0.001 (17%)
FYL Finlay Minerals Ltd 0.065 -0.04 -0.034 -0.006 (18%)
ET Evertz Technologies Ltd 12.29 -0.071 -0.06 -0.011 (18%)
KCC Kincora Copper Ltd 0.27 -0.032 -0.027 -0.005 (19%)
TMD Titan Medical Inc 1.30 -0.334 -0.281 -0.053 (19%)
NG Novagold Res Inc 8.96 -0.656 -0.547 -0.109 (20%)
SCR Strathcona Resources Ltd. 0.86 -0.048 -0.04 -0.008 (20%)
AZ A2Z Smart Technologies Corp 0.185 -0.018 -0.015 -0.003 (20%)
KLS Kelso Technologies Inc 0.57 -0.018 -0.015 -0.003 (20%)
SNV Sonoro Energy Ltd 0.085 -0.006 -0.005 -0.001 (20%)
MCI Minnova Corp 0.06 -0.006 -0.005 -0.001 (20%)
RGC Relevant Gold Corp 0.455 -0.03 -0.025 -0.005 (20%)
NTB New Tymbal Resources Ltd 2.48 -0.244 -0.203 -0.041 (20%)
BCM Bear Creek Mining Corp 3.48 -0.635 -0.528 -0.107 (20%)
GDL Goodfellow Inc 7.75 -0.286 -0.237 -0.049 (21%)
RR Recharge Resources Ltd 7.14 -0.21 -0.173 -0.037 (21%)
MGG Minaurum Gold Inc 0.275 -0.051 -0.042 -0.009 (21%)
PML Panoro Minerals Ltd 0.35 -0.039 -0.032 -0.007 (22%)
GMX Globex Mining Enterprises Inc 1.32 -0.15 -0.123 -0.027 (22%)
LAD New Carolin Gold Corp 0.14 -0.011 -0.009 -0.002 (22%)
CZO Ceapro Inc 0.075 -0.016 -0.013 -0.003 (23%)
PBX Powerband Solutions Inc 0.22 -0.016 -0.013 -0.003 (23%)
DEF Defiance Silver Corp 0.55 -0.088 -0.071 -0.017 (24%)
CG Centerra Gold Inc 18.27 -1.443 -1.161 -0.282 (24%)
DML Denison Mines Corp 1.34 -0.07 -0.056 -0.014 (25%)
CAF Canaf Investments Inc 0.045 -0.005 -0.004 -0.001 (25%)
AFR African Metals Corp 0.13 -0.015 -0.012 -0.003 (25%)
TUF Honey Badger Silver Inc 0.045 -0.005 -0.004 -0.001 (25%)
WEX Western Exploration Inc 0.13 -0.015 -0.012 -0.003 (25%)
EKG Cardiocomm Solutions Inc. 0.045 -0.005 -0.004 -0.001 (25%)
EPL Eagle Plains Resources Ltd 0.23 -0.015 -0.012 -0.003 (25%)
EFL Electrovaya Inc 0.81 -0.089 -0.071 -0.018 (25%)
CEI Coelacanth Energy Inc. 0.22 -0.042 -0.033 -0.009 (27%)
DPM Dundee Precious Metals Inc 8.28 -0.395 -0.306 -0.089 (29%)
TWR Tower Resources Ltd 0.30 -0.03 -0.023 -0.007 (30%)
VPT Ventripoint Diagnostics Ltd 0.175 -0.017 -0.013 -0.004 (31%)
ARE Aecon Group Inc 10.44 -66,356.617 -50,080.164 -16,276.449 (32%)
SMA Standard Mercantile Acq Corp 3.83 -0.435 -0.328 -0.107 (33%)
BU Burcon Nutrascience Corp 7.05 -0.372 -0.279 -0.093 (33%)
AUN Aurcana Silver Corp 0.69 -0.032 -0.024 -0.008 (33%)
TRU Tru Precious Metals Corp 0.105 -0.004 -0.003 -0.001 (33%)
SXL Slam Exploration Inc 0.065 -0.004 -0.003 -0.001 (33%)
XL Xxl Energy Corp. 0.14 -0.012 -0.009 -0.003 (33%)
PJX Pjx Resources Inc 0.19 -0.012 -0.009 -0.003 (33%)
ANK Angkor Resources Corp 0.36 -0.012 -0.009 -0.003 (33%)
TSG Tristar Gold Inc 0.55 -0.059 -0.044 -0.015 (34%)
FVL Freegold Ventures Ltd 0.70 -0.031 -0.023 -0.008 (35%)
SIL Silvercrest Metals Inc 1.41 -0.046 -0.034 -0.012 (35%)
HOD Betapro Crude Oil 2X Daily Bear ETF 5.35 -0.312 -0.23 -0.082 (36%)
VQS Viq Solutions Inc 0.24 -0.026 -0.019 -0.007 (37%)
TAU Thesis Gold Holdings Inc 0.56 -0.011 -0.008 -0.003 (38%)
CD Cantex Mine Development Corp 0.04 -0.011 -0.008 -0.003 (38%)
DAU Desert Gold Ventures Inc 0.415 -0.147 -0.106 -0.041 (39%)
SJ Stella Jones Inc 39.50 -0.217 -0.155 -0.062 (40%)
AOT Ascot Resources Ltd 1.00 -0.077 -0.054 -0.023 (43%)
ABA Abasca Resources Inc 0.075 -0.01 -0.007 -0.003 (43%)
CDR Condor Energies Inc 0.06 -0.01 -0.007 -0.003 (43%)
URC Uranium Royalty Corp 0.055 -0.01 -0.007 -0.003 (43%)
KOR Corvus Gold Inc 0.60 -0.016 -0.011 -0.005 (45%)
GC Great Canadian Gaming Corp 8.13 -0.205 -0.138 -0.067 (49%)
EDG Endurance Gold Corp 0.06 -0.021 -0.014 -0.007 (50%)
MCU Mega Copper Ltd. 0.06 -0.021 -0.014 -0.007 (50%)
MPH Medicure Inc 0.015 -0.003 -0.002 -0.001 (50%)
GEN Generation Uranium Inc 0.17 -0.017 -0.011 -0.006 (55%)
OGD Orbit Garant Drilling Inc 5.41 -0.102 -0.065 -0.037 (57%)
BLN Blackline Safety Corp 1.20 -0.123 -0.077 -0.046 (60%)
SGZ Sego Resources Inc 0.26 -0.016 -0.01 -0.006 (60%)
MJS Majestic Gold Corp 0.165 -0.008 -0.005 -0.003 (60%)
IDG Indigo Books & Music Inc 7.123 -0.257 -0.158 -0.099 (63%)
JSP Jasper Mining Corporation 0.17 -0.023 -0.014 -0.009 (64%)
SYH Skyharbour Resources Ltd 0.065 -0.005 -0.003 -0.002 (67%)
KG Klondike Gold Corp 0.09 -0.005 -0.003 -0.002 (67%)
SB Stratabound Minerals Corp 0.05 -0.005 -0.003 -0.002 (67%)
FTT Finning Intl 22.62 -0.21 -0.125 -0.085 (68%)
PER Peruvian Metals Corp 0.25 -0.059 -0.035 -0.024 (69%)
ORL Orocobre Ltd 1.35 -0.11 -0.061 -0.049 (80%)
OPS Opsens Inc 0.17 -0.02 -0.011 -0.009 (82%)
ARD Armada Data Corp 0.15 -0.011 -0.006 -0.005 (83%)
SBM Sirona Biochem Corp 0.11 -0.011 -0.006 -0.005 (83%)
CHY Cypress Hills Resource Corp 0.17 -0.023 -0.012 -0.011 (92%)
PHD Providence Gold Mines Inc 0.055 -0.006 -0.003 -0.003 (100%)
CPS Canadian Premium Sand Inc 0.03 -0.002 -0.001 -0.001 (100%)
BXR Blue River Resources Ltd 0.185 -0.002 -0.001 -0.001 (100%)
SRX Storm Resources Ltd 3.70 -0.057 -0.028 -0.029 (104%)
FTU US Financial 15 Split Corp 0.28 -0.032 -0.015 -0.017 (113%)
TBR Timberline Resources Corp 0.58 -0.03 -0.014 -0.016 (114%)
VLV Venerable Ventures Ltd. 0.16 -0.024 -0.011 -0.013 (118%)
HFD Betapro S&P TSX Cap Fncl 2X Dly Bear ETF 8.21 -0.206 -0.086 -0.12 (140%)
OMI Orosur Mining Inc 1.06 -0.012 -0.005 -0.007 (140%)
ME Moneta Gold Inc 0.19 -0.005 -0.002 -0.003 (150%)
GZD Grizzly Discoveries Inc 0.52 -0.005 -0.002 -0.003 (150%)
MTB Mtb Metals Corp 0.07 -0.005 -0.002 -0.003 (150%)
HTL Hamilton Thorne Ltd 0.06 -0.02 -0.007 -0.013 (186%)
ZC Zimtu Capital Corp 0.73 -0.058 -0.017 -0.041 (241%)
KTN Kootenay Silver Inc 1.07 -0.004 -0.001 -0.003 (300%)
SBB Sabina Gold and Silver Corp 3.98 -0.022 -0.005 -0.017 (340%)
ARX Arc Resources Ltd 23.663 -0.079 -0.002 -0.077 (3850%)
Stock Price Date: Dec 23, 2011

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

978  1419  1191  794 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 YRI 7.89+0.01 
 TGOD 0.170.00 
 AC 21.51+2.64 
 BPY.UN 23.29-0.15 
 UEX 0.495+0.07 
 VRN 6.94-0.23 
 ENB 56.42+0.18 
 LXR 0.005-0.005 
 BTE 4.09+0.16 
 HNU 1.98-0.07