Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

PPO(12, 26) cross below Signal Line(9)

Stock Name Company Close PPO SIGNAL Variance(%)
SJ Stella Jones Inc 39.50 -0.279 0.016 -0.295 (1844%)
CR Crew Energy Inc 10.96 -0.398 0.037 -0.435 (1176%)
PHD Providence Gold Mines Inc 0.055 -3.077 0.33 -3.407 (1032%)
HTL Hamilton Thorne Ltd 0.06 -4.95 0.595 -5.545 (932%)
BRY Bri Chem Corp 3.21 -0.324 0.049 -0.373 (761%)
OMI Orosur Mining Inc 1.06 -0.366 0.102 -0.468 (459%)
OGD Orbit Garant Drilling Inc 5.41 -0.632 0.229 -0.861 (376%)
ORL Orocobre Ltd 1.35 -2.068 0.999 -3.067 (307%)
FVL Freegold Ventures Ltd 0.70 -1.372 0.688 -2.06 (299%)
ZC Zimtu Capital Corp 0.73 -1.321 0.78 -2.101 (269%)
NPK Verde Agritech Plc 7.00 -0.201 0.14 -0.341 (244%)
NSU North Shore Uranium Ltd. 5.72 -0.174 0.127 -0.301 (237%)
BNE Bonterra Energy Corp 51.71 -0.134 0.147 -0.281 (191%)
SRX Storm Resources Ltd 3.70 -0.289 0.353 -0.642 (182%)
SBB Sabina Gold and Silver Corp 3.98 -0.099 0.151 -0.25 (166%)
CMI C-COM Satellite Systems Inc 0.55 -0.35 0.745 -1.095 (147%)
TAU Thesis Gold Holdings Inc 0.56 -0.348 0.794 -1.142 (144%)
GEI Gibson Energy Inc 18.011 -0.044 0.127 -0.171 (135%)
FTT Finning Intl 22.62 -0.137 0.501 -0.638 (127%)
ARX Arc Resources Ltd 23.663 -0.088 0.327 -0.415 (127%)
SAM Starcore International Mines Ltd 0.20 -0.49 1.912 -2.402 (126%)
S Sherritt Intl Rv 5.36 -0.019 0.17 -0.189 (111%)
PHX Phx Energy Services Corp 10.66 -0.019 0.308 -0.327 (106%)
TNR Tnr Gold Corp 0.06 0.00 0.006 -0.006 (100%)
CDA Canuc Resources Corp 0.16 0.00 0.51 -0.51 (100%)
GZD Grizzly Discoveries Inc 0.52 0.00 1.186 -1.186 (100%)
MTB Mtb Metals Corp 0.07 0.00 0.168 -0.168 (100%)
ELN El Nino Ventures Inc 0.115 0.00 1.123 -1.123 (100%)
BXR Blue River Resources Ltd 0.185 0.00 0.808 -0.808 (100%)
TRL Trilogy International Partners Inc 1.64 0.12 1.679 -1.559 (93%)
NCU Nevada Copper Corp 5.00 0.10 0.534 -0.434 (81%)
HED Betapro S&P TSX Cap Engy 2X Dly Bear ETF 4.59 0.083 0.369 -0.286 (78%)
CN Condor Resources Inc 0.305 1.22 4.756 -3.536 (74%)
GGX Ggx Gold Corp 0.11 1.639 5.761 -4.122 (72%)
MIM Mimedia Holdings Inc 31.645 0.131 0.433 -0.302 (70%)
AHR Amarc Resources Ltd 0.43 1.114 3.671 -2.557 (70%)
ENW Enwave Corp 1.60 0.533 1.745 -1.212 (69%)
LGC Lavras Gold Corp 0.60 0.84 2.192 -1.352 (62%)
TCN Tricon Capital Group Inc 3.996 0.764 1.986 -1.222 (62%)
MTY Mty Food Group Inc 15.05 0.258 0.618 -0.36 (58%)
SAY Sparta Capital Ltd 0.05 1.786 4.059 -2.273 (56%)
TC Tucows Inc 0.76 0.261 0.555 -0.294 (53%)
IAU I-80 Gold Corp 1.25 1.682 3.233 -1.551 (48%)
MDA Mda Ltd 46.963 0.235 0.441 -0.206 (47%)
NFI Nfi Group Inc. 5.362 1.43 2.678 -1.248 (47%)
TUO Teuton Resources Corp 0.44 1.325 2.393 -1.068 (45%)
BLX Boralex Inc 7.02 0.947 1.696 -0.749 (44%)
HNU Betapro Nat Gas 2X Daily Bull ETF 7.73 6.731 11.88 -5.149 (43%)
RUM Rocky Mountain Liquor Inc 0.255 2.239 3.85 -1.611 (42%)
HOU Betapro Crude Oil 2X Daily Bull ETF 6.46 0.402 0.633 -0.231 (36%)
GVC Glacier Media Inc 2.07 0.832 1.297 -0.465 (36%)
IMP Intermap Tech Corp 0.47 1.743 2.716 -0.973 (36%)
CGO Cogeco Inc Sv 48.42 0.475 0.727 -0.252 (35%)
RIO Rio2 Ltd 3.25 1.789 2.69 -0.901 (33%)
BDT Bird Construction Inc 11.61 0.62 0.90 -0.28 (31%)
ENS E Split Corp 1.10 5.154 7.446 -2.292 (31%)
OYL Cgx Energy Inc 1.07 2.235 3.225 -0.99 (31%)
LNF Leons Furniture 12.30 1.027 1.46 -0.433 (30%)
PNG Kraken Robotics Inc 36.71 1.092 1.542 -0.45 (29%)
FAR Foraco International Sa 3.90 1.145 1.613 -0.468 (29%)
HXD Betapro S&P TSX 60 2X Daily Bear ETF 10.16 0.617 0.859 -0.242 (28%)
CNO California Nanotechnologies Corp 0.065 2.74 3.745 -1.005 (27%)
ROX Canstar Resources Inc 0.175 1.818 2.456 -0.638 (26%)
IZN Inzinc Mining Ltd 1.09 3.419 4.536 -1.117 (25%)
DAY Dayforce Inc 10.07 0.86 1.107 -0.247 (22%)
HCG Home Capital Group Inc 47.509 1.004 1.29 -0.286 (22%)
AR Argonaut Gold Inc 6.76 1.161 1.486 -0.325 (22%)
TOT Total Energy Services Inc 16.90 2.357 2.975 -0.618 (21%)
EDV Endeavour Mining Corp 2.52 2.578 3.22 -0.642 (20%)
CDX Cloud Dx Inc 0.215 1.869 2.302 -0.433 (19%)
RVX Resverlogix Corp 1.35 2.914 3.58 -0.666 (19%)
SNG Silver Range Resources Ltd 1.40 1.895 2.324 -0.429 (18%)
PEY Peyto Exploration and Dvlpmnt Corp 24.75 1.932 2.355 -0.423 (18%)
ITP Intertape Polymer 3.10 2.951 3.574 -0.623 (17%)
FC Firm Capital Mortgage Inv. Corp 13.00 0.372 0.45 -0.078 (17%)
LAC Lithium Americas Corp 1.31 1.005 1.215 -0.21 (17%)
CTA Centaurus Energy Inc 3.56 3.044 3.678 -0.634 (17%)
PPL Pembina Pipeline Corp 28.528 1.821 2.187 -0.366 (17%)
CGX Cineplex Inc 25.94 0.757 0.904 -0.147 (16%)
WCP Whitecap Resources Inc 8.44 1.613 1.925 -0.312 (16%)
TVE Tamarack Valley Energy Ltd 0.325 0.312 0.372 -0.06 (16%)
SYZ Sylogist Ltd 1.681 1.494 1.742 -0.248 (14%)
BDI Black Diamond Group Ltd 17.59 1.717 1.975 -0.258 (13%)
SGY Surge Energy Inc 9.14 1.045 1.202 -0.157 (13%)
AOI Africa Oil Corp 1.57 0.065 0.074 -0.009 (12%)
FTG Firan Technology Group Corp 0.45 1.737 1.932 -0.195 (10%)
TZR Terrace Energy Corp 0.79 15.574 17.32 -1.746 (10%)
POU Paramount Resources Ltd 41.44 1.968 2.173 -0.205 (9%)
XRB Ishares CDN Real Return Bond Index ETF 25.49 0.89 0.968 -0.078 (8%)
NOT Noront Resources Ltd 0.80 2.258 2.452 -0.194 (8%)
CWL Caldwell Partners International Inc 0.588 1.203 1.302 -0.099 (8%)
ACQ Autocanada Inc 5.958 6.019 6.493 -0.474 (7%)
FAP Aberdeen Asia-Pacific Income Invest Ltd 7.123 0.353 0.377 -0.024 (6%)
UNS Uni Select Inc 25.97 0.279 0.297 -0.018 (6%)
OM Osisko Metals Incorporated 0.06 6.78 7.125 -0.345 (5%)
TII Terra Firma Capital Corp 0.40 4.787 4.998 -0.211 (4%)
EIF Exchange Income Corp 24.937 3.708 3.861 -0.153 (4%)
CWC Cwc Energy Services Corp 0.60 2.901 3.018 -0.117 (4%)
JEC Jura Energy Corp 0.04 8.824 9.177 -0.353 (4%)
MDI Major Drilling Grp 15.38 4.419 4.52 -0.101 (2%)
MT M3 Metals Corp. 9.44 3.389 3.466 -0.077 (2%)
RPP Regent Pacific Properties Inc 0.085 3.797 3.865 -0.068 (2%)
PKI Parkland Fuel Corp 12.073 3.139 3.178 -0.039 (1%)
UWE U3O8 Corp 0.375 3.343 3.384 -0.041 (1%)
SGE Strategem Capital Corp 1.75 0.172 0.174 -0.002 (1%)
TTZ Total Telcom Inc 0.035 -8.333 -8.331 -0.002 (0%)
WML Wealth Minerals Ltd 0.135 -8.609 -8.607 -0.002 (0%)
AZG Arizona Gold Corp 0.005 -27.273 -27.252 -0.021 (0%)
PTF Pender Growth Fund Inc 0.065 -13.75 -13.72 -0.03 (0%)
SRE Saville Resources Inc 0.08 -3.704 -3.695 -0.009 (0%)
AGT Applied Graphite Technologies Corp 19.299 -2.144 -2.137 -0.007 (0%)
BTT Bitterroot Resources Ltd 0.035 -7.317 -7.28 -0.037 (1%)
BTR Bonterra Resources Inc 0.19 -7.339 -7.288 -0.051 (1%)
TK Tinka Resources Ltd 0.31 -6.686 -6.627 -0.059 (1%)
CLS Celestica Inc Sv 7.65 -2.448 -2.425 -0.023 (1%)
SVB Silver Bull Resources Inc 0.53 -3.825 -3.786 -0.039 (1%)
NGC Northern Graphite Corp 0.85 -2.433 -2.407 -0.026 (1%)
VVC Vvc Exploration Corp 0.14 -5.517 -5.455 -0.062 (1%)
GB Ginger Beef Corp 0.07 -16.471 -16.281 -0.19 (1%)
HPY Happy Creek Minerals Ltd 0.19 -6.132 -6.058 -0.074 (1%)
NEV Nevada Sunrise Metals Corp 0.055 -2.041 -2.015 -0.026 (1%)
RDG Ridgeline Minerals Corp 0.40 -7.389 -7.294 -0.095 (1%)
LN Loncor Gold Inc 1.32 -7.838 -7.737 -0.101 (1%)
GOT Goliath Resources Ltd 0.095 -15.254 -15.018 -0.236 (2%)
WM Wallbridge Mining Company Ltd 0.155 -3.614 -3.552 -0.062 (2%)
RML Rusoro Mining Ltd 0.095 -4.717 -4.635 -0.082 (2%)
VLN Velan Inc Sv 11.70 -2.794 -2.743 -0.051 (2%)
SFR Sandfire Resources America Inc 0.01 -18.75 -18.378 -0.372 (2%)
POM Polymet Mining Corp 1.07 -4.842 -4.745 -0.097 (2%)
GOK Ginsms Inc 0.02 -11.538 -11.301 -0.237 (2%)
HI Highland Copper Company Inc 0.095 -10.377 -10.159 -0.218 (2%)
ICM Iconic Minerals Ltd 0.07 -11.842 -11.572 -0.27 (2%)
OSK Osisko Mining Inc 9.98 -4.146 -4.05 -0.096 (2%)
HVG Harvest Gold Corp 0.025 -10.345 -10.097 -0.248 (2%)
SOI Sirios Resources Inc 0.035 -7.317 -7.139 -0.178 (2%)
TVI Tvi Pacific Inc 0.035 -7.317 -7.135 -0.182 (3%)
RMR Rome Resources Ltd 0.17 -11.211 -10.93 -0.281 (3%)
BLU Bellus Health Inc 0.05 -4.348 -4.238 -0.11 (3%)
AMK American Creek Resources Ltd 0.045 -5.882 -5.724 -0.158 (3%)
GZZ Golden Valley Mines Ltd 0.19 -9.545 -9.289 -0.256 (3%)
EMR Emergent Metals Corp 0.115 -4.918 -4.784 -0.134 (3%)
LEX Longhorn Exploration Corp 0.335 -5.491 -5.331 -0.16 (3%)
MMY Monument Mining Ltd 0.40 -4.941 -4.796 -0.145 (3%)
QIS Quorum Information Technologies Inc 0.10 -12.381 -12.001 -0.38 (3%)
RMD Richmond Minerals Inc 0.015 -12.00 -11.627 -0.373 (3%)
MIR Medmira Inc 0.025 -10.714 -10.38 -0.334 (3%)
LME Laurion Mineral Exploration Inc 0.045 -5.556 -5.381 -0.175 (3%)
NKL Conic Metals Corp 2.02 -9.162 -8.867 -0.295 (3%)
ABI Abcourt Mines Inc 0.075 -2.50 -2.414 -0.086 (4%)
LFE Canadian Life Companies Split Corp 1.45 -9.636 -9.302 -0.334 (4%)
KGL Kgl Resources Ltd 0.145 -4.878 -4.708 -0.17 (4%)
DJI Dajin Lithium Corp 0.06 -4.545 -4.375 -0.17 (4%)
WDO Wesdome Gold Mines Ltd 1.48 -10.469 -10.07 -0.399 (4%)
KS Klondike Silver Corp 0.18 -6.468 -6.221 -0.247 (4%)
LGO Largo Resources Ltd 0.28 -2.431 -2.338 -0.093 (4%)
MTC Metalcorp Ltd 0.04 -6.977 -6.707 -0.27 (4%)
MAI Minera Alamos Inc 1.46 -8.105 -7.788 -0.317 (4%)
GEL Graphano Energy Ltd 0.31 -9.483 -9.108 -0.375 (4%)
ERD Erdene Resource Development Corp 0.315 -6.964 -6.67 -0.294 (4%)
CAF Canaf Investments Inc 0.045 -3.636 -3.482 -0.154 (4%)
SES Secure Energy Services Inc 6.98 -2.55 -2.44 -0.11 (5%)
ETX Etrion Corp 0.50 -2.132 -2.038 -0.094 (5%)
CML Canickel Mining Ltd 0.04 -6.522 -6.23 -0.292 (5%)
XIT Ishares S&P TSX Capped Info Tech ETF 5.85 -2.349 -2.243 -0.106 (5%)
RPX Red Pine Exploration Inc 0.01 -15.00 -14.323 -0.677 (5%)
CKG Chesapeake Gold Corp 11.36 -4.148 -3.958 -0.19 (5%)
PRE Paleo Resources Inc 18.94 -3.401 -3.243 -0.158 (5%)
SVM Silvercorp Metals Inc 6.52 -6.609 -6.299 -0.31 (5%)
OPW Opawica Explorations Inc 0.035 -7.317 -6.972 -0.345 (5%)
AMY Recylico Battery Materials Inc 0.35 -5.789 -5.515 -0.274 (5%)
DNG Dynacor Gold Mines Inc 0.66 -6.878 -6.539 -0.339 (5%)
MPH Medicure Inc 0.015 -8.333 -7.922 -0.411 (5%)
DND Dye & Durham Ltd 0.69 -5.333 -5.069 -0.264 (5%)
ARA Aclara Resources Inc 0.18 -14.66 -13.928 -0.732 (5%)
EW East West Petroleum Corp 0.475 -2.128 -2.021 -0.107 (5%)
AXM Axmin Inc 0.045 -6.522 -6.192 -0.33 (5%)
ARH Altima Resources Ltd 0.025 -10.714 -10.165 -0.549 (5%)
TBL Taiga Building Products Ltd 0.64 -1.794 -1.702 -0.092 (5%)
TGO Terago Inc 10.08 -0.813 -0.771 -0.042 (5%)
WN George Weston Limited 65.475 -0.799 -0.755 -0.044 (6%)
ZON Zonte Metals Inc 0.195 -11.064 -10.452 -0.612 (6%)
ARR Altius Renewable Royalties Corp 0.02 -12.00 -11.334 -0.666 (6%)
USA Americas Silver Corp 0.435 -5.451 -5.147 -0.304 (6%)
GNG Golden Goliath Resources Ltd 0.19 -5.14 -4.841 -0.299 (6%)
CRI Churchill Resources Inc 0.47 -1.822 -1.716 -0.106 (6%)
IRI Iemr Resources Inc 0.065 -7.059 -6.641 -0.418 (6%)
TOU Tourmaline Oil Corp 27.53 -4.012 -3.771 -0.241 (6%)
LAD New Carolin Gold Corp 0.14 -3.521 -3.298 -0.223 (7%)
FT Fortune Mnrl J 0.75 -4.172 -3.907 -0.265 (7%)
BGC Bristol Gate Concentrated CDN Eqty ETF 0.335 -9.832 -9.20 -0.632 (7%)
SLR Solitario Zinc Corp 1.35 -4.736 -4.424 -0.312 (7%)
CUR Consolidated Uranium Inc 0.61 -7.817 -7.299 -0.518 (7%)
ARK Arras Minerals Corp 0.015 -14.286 -13.337 -0.949 (7%)
MX Methanex Corp 23.17 -1.416 -1.321 -0.095 (7%)
YOO Yangaroo Inc 0.02 -11.111 -10.365 -0.746 (7%)
PCQ Petrolympic Ltd 0.13 -3.676 -3.425 -0.251 (7%)
AVA Avante Mining Corp 0.21 -16.357 -15.237 -1.12 (7%)
RDU Radius Gold Inc 0.23 -14.583 -13.571 -1.012 (7%)
SLI Standard Lithium Ltd 1.86 -3.194 -2.972 -0.222 (7%)
BCU Bell Copper Corp 0.09 -7.547 -7.021 -0.526 (7%)
MAG MAG Silver Corp 6.76 -7.334 -6.819 -0.515 (8%)
BAT Batero Gold Corp 1.97 -4.398 -4.088 -0.31 (8%)
PTS Points International Ltd 8.13 -3.016 -2.803 -0.213 (8%)
AIR Clean Air Metals Inc 0.035 -7.143 -6.638 -0.505 (8%)
AMM Almaden Minerals Ltd 2.29 -5.432 -5.035 -0.397 (8%)
ITH International Tower Hill Mines Ltd 4.22 -7.492 -6.945 -0.547 (8%)
OML Omni-Lite Industries Canada Inc 1.44 -3.782 -3.502 -0.28 (8%)
OSU Orsu Metals Corporation 0.115 -7.438 -6.876 -0.562 (8%)
GPR Great Panther Silver Ltd 2.07 -5.025 -4.634 -0.391 (8%)
ZUM Zoomermedia Ltd 0.145 -1.987 -1.832 -0.155 (8%)
SKE Skeena Resources Ltd 0.02 -9.677 -8.912 -0.765 (9%)
PUC Pancontinental Resources Corp 0.055 -14.103 -12.972 -1.131 (9%)
NSX Nsgold Corp 0.385 -4.854 -4.461 -0.393 (9%)
AGD Antioquia Gold Inc 0.16 -8.333 -7.642 -0.691 (9%)
UGE Uge International Ltd 0.17 -5.67 -5.20 -0.47 (9%)
GTC Getty Copper Inc 0.045 -5.882 -5.394 -0.488 (9%)
HTC Htc Purenergy Inc 0.125 -9.79 -8.971 -0.819 (9%)
MEX Mexican Gold Mining Corp 0.055 -6.897 -6.315 -0.582 (9%)
TIN Tincorp Metals Inc 0.40 -3.423 -3.129 -0.294 (9%)
TDG Tdg Gold Corp 7.708 -1.006 -0.916 -0.09 (10%)
DSM Deep South Resources Inc 0.485 -5.736 -5.221 -0.515 (10%)
PRU Perseus Mining Ltd 2.67 -5.145 -4.679 -0.466 (10%)
KRN Karnalyte Resources Inc 10.25 -9.738 -8.84 -0.898 (10%)
MBA Cibt Education Group Inc 0.25 -2.439 -2.213 -0.226 (10%)
CNX Callinex Mines Inc 0.82 -2.749 -2.492 -0.257 (10%)
GGA Goldgroup Mining Inc 1.14 -5.849 -5.302 -0.547 (10%)
AUC Goldplay Mining Inc 0.215 -19.421 -17.592 -1.829 (10%)
GOG Golden Tag Resources Ltd 0.28 -2.048 -1.855 -0.193 (10%)
GGL Ggl Resources Corp 0.03 -9.091 -8.231 -0.86 (10%)
RUG Rugby Resources Ltd 0.70 -2.195 -1.984 -0.211 (11%)
ISD Isign Media Solutions Inc 0.27 -4.514 -4.076 -0.438 (11%)
FGC Frontline Gold Corp 0.045 -11.111 -10.03 -1.081 (11%)
ELC Elysee Development Corp 0.94 -19.918 -17.955 -1.963 (11%)
HOC Hunter Technology Corp 2.51 -4.747 -4.277 -0.47 (11%)
CVV Canalaska Uranium Ltd 0.34 -9.138 -8.228 -0.91 (11%)
AGC Amarillo Gold Corp 1.06 -5.298 -4.765 -0.533 (11%)
EFL Electrovaya Inc 0.81 -3.915 -3.517 -0.398 (11%)
EPL Eagle Plains Resources Ltd 0.23 -2.811 -2.525 -0.286 (11%)
VNP 5N Plus Inc 5.12 -7.235 -6.493 -0.742 (11%)
SPI Canadian Spirit Resources Inc 0.62 -8.604 -7.72 -0.884 (11%)
RZZ Abitibi Royalties Inc 1.50 -11.541 -10.353 -1.188 (11%)
TNX Tanzanian Royalty Exploration Corp 2.48 -6.693 -6.001 -0.692 (12%)
MGG Minaurum Gold Inc 0.275 -6.553 -5.874 -0.679 (12%)
PTM Platinum Group Metals Ltd 0.90 -7.841 -7.023 -0.818 (12%)
SDE Spartan Delta Corp 0.13 -6.475 -5.799 -0.676 (12%)
YCM Commerce Split Corp Capital Shares 0.49 -8.624 -7.72 -0.904 (12%)
SRC Stakeholder Gold Corp 0.07 -5.634 -5.034 -0.60 (12%)
TKO Taseko Mines Ltd 2.71 -4.799 -4.285 -0.514 (12%)
CGG China Gold Int Resources Corp 2.28 -8.689 -7.755 -0.934 (12%)
BSK Blue Sky Uranium Corp 0.065 -11.628 -10.37 -1.258 (12%)
BRE Bridgemarq Real Estate Services Inc 12.034 -1.829 -1.63 -0.199 (12%)
VOL Volatus Aerospace Corp 0.05 -17.391 -15.485 -1.906 (12%)
RBX Robex Resources Inc 0.20 -5.882 -5.228 -0.654 (13%)
CEI Coelacanth Energy Inc. 0.22 -6.716 -5.966 -0.75 (13%)
NDM Northern Dynasty Minerals Ltd 6.19 -4.727 -4.198 -0.529 (13%)
BMO Bank of Montreal 55.50 -1.348 -1.196 -0.152 (13%)
TAJ Tajiri Resources Corp 0.075 -3.704 -3.274 -0.43 (13%)
SGQ Southgobi Resources Ltd 6.37 -4.978 -4.40 -0.578 (13%)
AEM Agnico Eagle Mines Ltd 37.054 -5.721 -5.053 -0.668 (13%)
CTM Canterra Minerals Corp 0.155 -2.484 -2.194 -0.29 (13%)
KLS Kelso Technologies Inc 0.57 -1.347 -1.187 -0.16 (13%)
POR Portofino Resources Inc 0.01 -27.273 -24.031 -3.242 (13%)
AUQ Auq Gold Mining Inc 8.27 -5.313 -4.679 -0.634 (14%)
AGO Big Tree Carbon Inc 0.115 -6.767 -5.955 -0.812 (14%)
URB Urbana Corp 0.90 -1.711 -1.501 -0.21 (14%)
LGN Logan Energy Corp 0.17 -8.911 -7.816 -1.095 (14%)
UCU Ucore Rare Metals Inc 0.36 -9.976 -8.742 -1.234 (14%)
AAT Ati Airtest Technologies Inc 0.07 -9.524 -8.335 -1.189 (14%)
SMY Search Minerals Inc 0.255 -5.575 -4.879 -0.696 (14%)
MSC Millenium Silver Corp 0.05 -2.041 -1.783 -0.258 (14%)
FPX Fpx Nickel Corp 0.425 -5.285 -4.615 -0.67 (15%)
LMG Lincoln Gold Mining Inc 0.075 -4.444 -3.878 -0.566 (15%)
LNR Linamar Corp 13.83 -1.508 -1.315 -0.193 (15%)
BKM Pacific Booker Minerals Inc 8.21 -1.267 -1.104 -0.163 (15%)
CNC Canada Nickel Company Inc 0.13 -11.801 -10.267 -1.534 (15%)
MXG Maxim Power Corp 1.90 -2.011 -1.748 -0.263 (15%)
XAG Xtierra Inc 0.165 -7.292 -6.334 -0.958 (15%)
XMA Ishares S&P TSX Capped Materials ETF 19.38 -2.456 -2.132 -0.324 (15%)
IFR International Frontier Resources Corpora 0.105 -7.207 -6.253 -0.954 (15%)
KRR Karora Resources Inc 0.025 -8.571 -7.432 -1.139 (15%)
SB Stratabound Minerals Corp 0.05 -3.509 -3.035 -0.474 (16%)
FMM Full Metal Minerals Ltd 0.195 -8.225 -7.109 -1.116 (16%)
RUP Rupert Resources Ltd 0.105 -6.034 -5.209 -0.825 (16%)
CPL Copper Lake Resources Ltd 0.04 -7.317 -6.312 -1.005 (16%)
SPX Stellar Africagold Inc 0.065 -4.225 -3.643 -0.582 (16%)
WBR Waterloo Brewing Ltd 0.075 -11.702 -10.086 -1.616 (16%)
UVN Uravan Minerals Inc. 0.065 -10.526 -9.068 -1.458 (16%)
ZJG BMO Junior Gold Index ETF 17.14 -3.493 -3.007 -0.486 (16%)
CEE Centamin Plc 1.33 -4.918 -4.231 -0.687 (16%)
CYM Cymat Technologies Ltd 0.04 -7.50 -6.449 -1.051 (16%)
AZM Azimut Exploration Inc 0.75 -4.952 -4.258 -0.694 (16%)
SMN Sun Summit Minerals Corp 0.095 -12.50 -10.725 -1.775 (17%)
GTE Gran Tierra Energy Inc 4.75 -6.743 -5.784 -0.959 (17%)
MGR Magna Gold Corp 0.07 -9.412 -8.066 -1.346 (17%)
BTO B2Gold Corp 2.95 -4.57 -3.908 -0.662 (17%)
MRO Millrock Resources Inc 0.33 -7.349 -6.275 -1.074 (17%)
RES Auric Resources Corp 3.93 -10.595 -9.037 -1.558 (17%)
MXR Max Resource Corp 0.19 -4.396 -3.741 -0.655 (18%)
CHN China Education Resources Inc 0.12 -14.118 -12.011 -2.107 (18%)
GR Great Atlantic Resources Corp 0.09 -10.092 -8.585 -1.507 (18%)
RMI Ridgestone Mining Inc 0.10 -8.85 -7.524 -1.326 (18%)
TYP Typhoon Exploration Inc 0.43 -8.554 -7.271 -1.283 (18%)
AMC Arizona Metals Corp 0.035 -10.638 -9.033 -1.605 (18%)
KEN Kenadyr Mining Holdings Corp 0.08 -13.514 -11.474 -2.04 (18%)
ADD Arctic Star Exploration Corp 0.13 -8.974 -7.593 -1.381 (18%)
AMX AMEX Exploration Inc 0.18 -5.051 -4.269 -0.782 (18%)
ARU Aurania Resources Ltd 0.095 -5.357 -4.524 -0.833 (18%)
YGR Yangarra Resources Ltd 0.60 -1.155 -0.972 -0.183 (19%)
ORE Orezone Gold Corp 2.53 -8.732 -7.343 -1.389 (19%)
VLE Valeura Energy Inc 1.52 -4.97 -4.178 -0.792 (19%)
MMM Minco Capital Corp 0.70 -8.884 -7.466 -1.418 (19%)
ENA Enablence Technologies Inc 0.04 -11.538 -9.668 -1.87 (19%)
COR Camino Minerals Corp 0.12 -14.094 -11.806 -2.288 (19%)
ML Millennial Lithium Corp 1.52 -3.938 -3.298 -0.64 (19%)
K Kinross Gold Corp 12.01 -4.17 -3.492 -0.678 (19%)
NL Northern Lion Gold Corp 0.15 -10.909 -9.135 -1.774 (19%)
AXL Arrow Exploration Corp 0.56 -1.989 -1.665 -0.324 (19%)
GSY Goeasy Ltd 1.34 -10.153 -8.487 -1.666 (20%)
Z Zinc One Resources Inc 0.22 -8.24 -6.877 -1.363 (20%)
HBU Betapro Gold Bullion 2X Daily Bull ETF 20.29 -4.435 -3.695 -0.74 (20%)
DM Datametrex Ai Ltd 2.06 -5.654 -4.696 -0.958 (20%)
MTA Metalla Royalty & Streaming Ltd 0.71 -3.547 -2.946 -0.601 (20%)
PME Sentry Select Primary Metals Corp 9.25 -3.51 -2.913 -0.597 (20%)
MDM Madoro Metals Corp 5.14 -4.278 -3.548 -0.73 (21%)
MDL Medallion Resources Ltd 0.15 -3.846 -3.187 -0.659 (21%)
CCM Canagold Resources Ltd 0.095 -6.14 -5.081 -1.059 (21%)
ATH Athabasca Oil Corp 12.12 -0.419 -0.345 -0.074 (21%)
TUF Honey Badger Silver Inc 0.045 -2.041 -1.679 -0.362 (22%)
ELD Eldorado Gold 14.59 -6.578 -5.408 -1.17 (22%)
IMG Iamgold Corp 16.57 -5.915 -4.849 -1.066 (22%)
CZO Ceapro Inc 0.075 -6.383 -5.23 -1.153 (22%)
CAE Cae Inc 9.77 -0.894 -0.732 -0.162 (22%)
ONC Oncolytics Bio 3.65 -5.047 -4.126 -0.921 (22%)
MAU Montage Gold Corp 0.20 -6.55 -5.342 -1.208 (23%)
VET Vermilion Energy Inc 45.647 -1.483 -1.209 -0.274 (23%)
TSD Tsodilo Resources Ltd 0.86 -2.278 -1.853 -0.425 (23%)
NCF Northcliff Resources Ltd 0.40 -18.31 -14.891 -3.419 (23%)
CUI Currie Rose Resources Inc 0.03 -22.449 -18.193 -4.256 (23%)
RE Re Royalties Ltd 2.14 -3.952 -3.202 -0.75 (23%)
MKP Mcan Mortgage Corp 12.837 -1.498 -1.212 -0.286 (24%)
AVL Avalon Advanced Materials Inc 2.64 -5.633 -4.55 -1.083 (24%)
KRI Kobo Resources Inc 0.20 -5.778 -4.657 -1.121 (24%)
SBR Silver Bear Resources Plc 0.54 -6.826 -5.50 -1.326 (24%)
X TMX Group Ltd 41.161 -1.323 -1.065 -0.258 (24%)
TGX True North GEMS Inc 0.09 -3.125 -2.512 -0.613 (24%)
CMB Cmc Metals Ltd 0.16 -8.416 -6.763 -1.653 (24%)
AAB Aberdeen International Inc 0.60 -2.09 -1.676 -0.414 (25%)
OMM Omineca Mining and Metals Ltd 0.15 -4.268 -3.413 -0.855 (25%)
QGR Q Gold Resources Ltd 0.02 -15.625 -12.493 -3.132 (25%)
FO Falcon Oil & Gas Ltd 0.105 -5.085 -4.063 -1.022 (25%)
IPT Impact Silver Corp 1.35 -7.881 -6.263 -1.618 (26%)
MEG Meg Energy Corp 40.81 -2.138 -1.697 -0.441 (26%)
REE E Tech Resources Inc 0.10 -0.962 -0.763 -0.199 (26%)
ECO Ecosynthetix Inc 4.94 -9.912 -7.853 -2.059 (26%)
ELF E-L Financial 340.00 -2.993 -2.367 -0.626 (26%)
RGX Regenx Tech Corp 0.395 -2.451 -1.938 -0.513 (26%)
CFY Cf Energy Corp 0.085 -8.738 -6.90 -1.838 (27%)
GBU Gabriel Res J 6.11 -3.978 -3.135 -0.843 (27%)
DOS Dios Exploration Inc 0.22 -5.263 -4.143 -1.12 (27%)
