Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

PPO(5, 35) cross below Signal Line(5)

Stock Name Company Close PPO SIGNAL Variance(%)
CMI C-COM Satellite Systems Inc 0.55 -1.237 0.239 -1.476 (618%)
HED Betapro S&P TSX Cap Engy 2X Dly Bear ETF 4.59 -1.267 0.593 -1.86 (314%)
TRL Trilogy International Partners Inc 1.64 -0.667 0.492 -1.159 (236%)
ENW Enwave Corp 1.60 -1.193 1.581 -2.774 (175%)
SAM Starcore International Mines Ltd 0.20 -0.503 0.765 -1.268 (166%)
CDA Canuc Resources Corp 0.16 -1.163 2.183 -3.346 (153%)
CN Condor Resources Inc 0.305 -0.627 4.221 -4.848 (115%)
AHR Amarc Resources Ltd 0.43 -0.227 2.542 -2.769 (109%)
TUO Teuton Resources Corp 0.44 0.00 3.311 -3.311 (100%)
CNO California Nanotechnologies Corp 0.065 0.00 3.782 -3.782 (100%)
REE E Tech Resources Inc 0.10 0.00 0.367 -0.367 (100%)
TCN Tricon Capital Group Inc 3.996 0.099 1.311 -1.212 (92%)
GGX Ggx Gold Corp 0.11 0.847 6.14 -5.293 (86%)
IAU I-80 Gold Corp 1.25 0.619 3.683 -3.064 (83%)
TC Tucows Inc 0.76 0.131 0.729 -0.598 (82%)
RUM Rocky Mountain Liquor Inc 0.255 1.136 5.347 -4.211 (79%)
HXD Betapro S&P TSX 60 2X Daily Bear ETF 10.16 0.396 1.679 -1.283 (76%)
LGC Lavras Gold Corp 0.60 0.509 1.397 -0.888 (64%)
BGS Baroyeca Gold and Silver Inc 0.095 0.901 2.251 -1.35 (60%)
MTY Mty Food Group Inc 15.05 0.266 0.644 -0.378 (59%)
SAY Sparta Capital Ltd 0.05 3.774 8.366 -4.592 (55%)
CGX Cineplex Inc 25.94 0.983 1.669 -0.686 (41%)
SYZ Sylogist Ltd 1.681 1.864 3.157 -1.293 (41%)
XSB Ishares Core CDN Short Trm Bond ETF 29.26 0.092 0.145 -0.053 (37%)
LNF Leons Furniture 12.30 1.245 1.952 -0.707 (36%)
BLX Boralex Inc 7.02 1.055 1.633 -0.578 (35%)
HNU Betapro Nat Gas 2X Daily Bull ETF 7.73 10.316 14.367 -4.051 (28%)
GVC Glacier Media Inc 2.07 0.983 1.362 -0.379 (28%)
ELN El Nino Ventures Inc 0.115 1.695 2.281 -0.586 (26%)
RIO Rio2 Ltd 3.25 2.996 3.944 -0.948 (24%)
RVX Resverlogix Corp 1.35 4.429 5.782 -1.353 (23%)
UNS Uni Select Inc 25.97 0.321 0.417 -0.096 (23%)
EDV Endeavour Mining Corp 2.52 4.392 5.517 -1.125 (20%)
ADN Acadian Timber Corp 10.22 0.352 0.441 -0.089 (20%)
ENS E Split Corp 1.10 11.079 13.68 -2.601 (19%)
OM Osisko Metals Incorporated 0.06 7.018 8.627 -1.609 (19%)
MPC Madison Pac Cl B 3.40 2.233 2.741 -0.508 (19%)
NFI Nfi Group Inc. 5.362 4.328 5.307 -0.979 (18%)
CGO Cogeco Inc Sv 48.42 1.081 1.318 -0.237 (18%)
FAR Foraco International Sa 3.90 2.102 2.561 -0.459 (18%)
HCG Home Capital Group Inc 47.509 1.724 2.067 -0.343 (17%)
XRB Ishares CDN Real Return Bond Index ETF 25.49 1.639 1.96 -0.321 (16%)
UWE U3O8 Corp 0.375 6.232 7.412 -1.18 (16%)
XMC Ishares S&P US Midcap Index ETF 0.95 10.253 12.096 -1.843 (15%)
CWL Caldwell Partners International Inc 0.588 1.552 1.797 -0.245 (14%)
PEY Peyto Exploration and Dvlpmnt Corp 24.75 3.58 4.138 -0.558 (13%)
IZN Inzinc Mining Ltd 1.09 6.323 7.288 -0.965 (13%)
TII Terra Firma Capital Corp 0.40 8.13 9.263 -1.133 (12%)
OYL Cgx Energy Inc 1.07 4.361 4.946 -0.585 (12%)
FAP Aberdeen Asia-Pacific Income Invest Ltd 7.123 0.594 0.673 -0.079 (12%)
FN First National Financial Corp 15.728 7.915 8.924 -1.009 (11%)
CDX Cloud Dx Inc 0.215 5.714 6.442 -0.728 (11%)
PNG Kraken Robotics Inc 36.71 2.495 2.804 -0.309 (11%)
CTA Centaurus Energy Inc 3.56 5.919 6.615 -0.696 (11%)
TOT Total Energy Services Inc 16.90 4.554 5.04 -0.486 (10%)
MDI Major Drilling Grp 15.38 8.496 9.314 -0.818 (9%)
PPL Pembina Pipeline Corp 28.528 3.599 3.915 -0.316 (8%)
HBD Betapro Gold Bullion 2X Daily Bear ETF 14.58 8.33 9.048 -0.718 (8%)
CSU Constellation Software Inc 77.36 6.284 6.79 -0.506 (7%)
XBB Ishares Core CDN Universe Bond ETF 31.47 0.774 0.834 -0.06 (7%)
NZ New Zealand Energy Corp 1.05 1.929 2.078 -0.149 (7%)
ACQ Autocanada Inc 5.958 12.125 12.968 -0.843 (6%)
IMP Intermap Tech Corp 0.47 4.933 5.275 -0.342 (6%)
MDA Mda Ltd 46.963 0.421 0.45 -0.029 (6%)
CCA Cogeco Communications Inc 50.56 1.93 2.055 -0.125 (6%)
ITP Intertape Polymer 3.10 6.034 6.394 -0.36 (6%)
TAO Tag Oil Ltd 7.04 9.315 9.865 -0.55 (6%)
DMI Diamcor Mining Inc 0.39 6.522 6.806 -0.284 (4%)
TZR Terrace Energy Corp 0.79 32.743 33.985 -1.242 (4%)
BTI Bioasis Technologies Inc 0.64 10.09 10.455 -0.365 (3%)
IFC Intact Financial Corp 58.486 1.67 1.727 -0.057 (3%)
HND Betapro Nat Gas 2X Daily Bear ETF 17.85 15.969 16.512 -0.543 (3%)
PLY Playfair Mining Ltd 0.06 10.714 11.044 -0.33 (3%)
SUP Northern Superior Resources Inc 0.29 9.579 9.862 -0.283 (3%)
AFN Ag Growth International Inc 36.85 7.722 7.915 -0.193 (2%)
JEC Jura Energy Corp 0.04 21.875 22.408 -0.533 (2%)
VPI Vitality Products Inc 0.05 8.511 8.685 -0.174 (2%)
MON Montero Mining and Exploration Ltd 0.35 7.038 7.164 -0.126 (2%)
CWC Cwc Energy Services Corp 0.60 5.893 5.993 -0.10 (2%)
SGY Surge Energy Inc 9.14 2.138 2.167 -0.029 (1%)
DAY Dayforce Inc 10.07 2.292 2.314 -0.022 (1%)
NTS Nanotech Security Corp 1.04 18.779 18.94 -0.161 (1%)
WEB Westbridge Renewable Energy Corp 0.195 10.734 10.82 -0.086 (1%)
SGE Strategem Capital Corp 1.75 0.517 0.518 -0.001 (0%)
RPP Regent Pacific Properties Inc 0.085 9.091 9.092 -0.001 (0%)
PYR Pyrogenesis Canada Inc 1.00 -9.432 -9.431 -0.001 (0%)
OGC Oceanagold Corp 2.22 -7.329 -7.326 -0.003 (0%)
DM Datametrex Ai Ltd 2.06 -10.908 -10.896 -0.012 (0%)
STS South Star Mining Corp 0.065 -13.333 -13.315 -0.018 (0%)
ORE Orezone Gold Corp 2.53 -16.893 -16.868 -0.025 (0%)
COR Camino Minerals Corp 0.12 -26.282 -26.229 -0.053 (0%)
SOI Sirios Resources Inc 0.035 -16.279 -16.227 -0.052 (0%)
PFB Pfb Corp 5.52 -2.24 -2.231 -0.009 (0%)
CRI Churchill Resources Inc 0.47 -3.992 -3.975 -0.017 (0%)
WM Wallbridge Mining Company Ltd 0.155 -7.692 -7.657 -0.035 (0%)
AMK American Creek Resources Ltd 0.045 -13.208 -13.145 -0.063 (0%)
GGD Gogold Resources Inc 1.30 -5.539 -5.508 -0.031 (1%)
NDM Northern Dynasty Minerals Ltd 6.19 -9.477 -9.423 -0.054 (1%)
CTM Canterra Minerals Corp 0.155 -6.135 -6.086 -0.049 (1%)
VOL Volatus Aerospace Corp 0.05 -31.081 -30.819 -0.262 (1%)
TNX Tanzanian Royalty Exploration Corp 2.48 -14.642 -14.489 -0.153 (1%)
HUD Hudson Resources Inc 0.465 -7.631 -7.548 -0.083 (1%)
WRY Western Troy Capital Resources Inc 0.145 -5.806 -5.742 -0.064 (1%)
SFR Sandfire Resources America Inc 0.01 -27.778 -27.461 -0.317 (1%)
MRO Millrock Resources Inc 0.33 -14.975 -14.795 -0.18 (1%)
RBX Robex Resources Inc 0.20 -10.222 -10.097 -0.125 (1%)
AVL Avalon Advanced Materials Inc 2.64 -11.814 -11.644 -0.17 (1%)
CKK Cordy Oilfield Services Inc 0.27 -3.226 -3.176 -0.05 (2%)
GBU Gabriel Res J 6.11 -7.726 -7.605 -0.121 (2%)
URB Urbana Corp 0.90 -3.503 -3.448 -0.055 (2%)
EKG Cardiocomm Solutions Inc. 0.045 -9.804 -9.646 -0.158 (2%)
MTU Manitou Gold Inc 0.48 -8.318 -8.183 -0.135 (2%)
XGD Ishares S&P TSX Global Gold Index ETF 22.89 -5.774 -5.679 -0.095 (2%)
B Bcm Resources Corp 0.155 -21.026 -20.648 -0.378 (2%)
KRN Karnalyte Resources Inc 10.25 -18.104 -17.751 -0.353 (2%)
IRI Iemr Resources Inc 0.065 -16.667 -16.329 -0.338 (2%)
TYP Typhoon Exploration Inc 0.43 -17.383 -17.01 -0.373 (2%)
TGX True North GEMS Inc 0.09 -7.143 -6.988 -0.155 (2%)
STG Stone Gold Inc 0.06 -18.182 -17.785 -0.397 (2%)
AEM Agnico Eagle Mines Ltd 37.054 -12.066 -11.798 -0.268 (2%)
HGU Betapro CDN Gold Miners 2X Dly Bull ETF 12.11 -12.235 -11.964 -0.271 (2%)
YOO Yangaroo Inc 0.02 -24.138 -23.60 -0.538 (2%)
GOG Golden Tag Resources Ltd 0.28 -5.051 -4.934 -0.117 (2%)
K Kinross Gold Corp 12.01 -8.669 -8.464 -0.205 (2%)
BTT Bitterroot Resources Ltd 0.035 -16.279 -15.887 -0.392 (2%)
ONC Oncolytics Bio 3.65 -9.851 -9.612 -0.239 (2%)
MAS Mas Gold Corp 0.15 -8.434 -8.224 -0.21 (3%)
VGN Greencastle Res Ltd 0.13 -5.674 -5.525 -0.149 (3%)
IMG Iamgold Corp 16.57 -11.757 -11.442 -0.315 (3%)
AZG Arizona Gold Corp 0.005 -53.846 -52.365 -1.481 (3%)
NRG Newrange Gold Corp 0.50 -19.634 -19.076 -0.558 (3%)
MD Midland Exploration Inc 1.40 -4.178 -4.059 -0.119 (3%)
GSC Golden Star 1.73 -10.836 -10.521 -0.315 (3%)
CVB Compass Gold Corp 0.075 -15.909 -15.443 -0.466 (3%)
RES Auric Resources Corp 3.93 -20.841 -20.201 -0.64 (3%)
NCF Northcliff Resources Ltd 0.40 -34.258 -33.157 -1.101 (3%)
MMM Minco Capital Corp 0.70 -17.931 -17.333 -0.598 (3%)
ECO Ecosynthetix Inc 4.94 -19.749 -19.015 -0.734 (4%)
TVI Tvi Pacific Inc 0.035 -16.279 -15.672 -0.607 (4%)
DJI Dajin Lithium Corp 0.06 -11.765 -11.321 -0.444 (4%)
ADE Adex Mining Inc 0.09 -16.216 -15.602 -0.614 (4%)
AGC Amarillo Gold Corp 1.06 -10.509 -10.109 -0.40 (4%)
CEE Centamin Plc 1.33 -10.154 -9.762 -0.392 (4%)
CNC Canada Nickel Company Inc 0.13 -22.807 -21.919 -0.888 (4%)
MTX Metalex Ventures Ltd 0.39 -11.161 -10.72 -0.441 (4%)
BNE Bonterra Energy Corp 51.71 -0.372 -0.357 -0.015 (4%)
FPX Fpx Nickel Corp 0.425 -11.452 -10.99 -0.462 (4%)
AMX AMEX Exploration Inc 0.18 -7.071 -6.777 -0.294 (4%)
MAX Max Resource Corp 4.00 -3.009 -2.882 -0.127 (4%)
CPS Canadian Premium Sand Inc 0.03 -6.061 -5.797 -0.264 (5%)
GTC Getty Copper Inc 0.045 -13.208 -12.631 -0.577 (5%)
VCV Vatic Ventures Corp 0.09 -12.745 -12.172 -0.573 (5%)
ABI Abcourt Mines Inc 0.075 -8.537 -8.151 -0.386 (5%)
RMR Rome Resources Ltd 0.17 -21.849 -20.861 -0.988 (5%)
SLR Solitario Zinc Corp 1.35 -9.947 -9.491 -0.456 (5%)
BCU Bell Copper Corp 0.09 -18.75 -17.889 -0.861 (5%)
GSY Goeasy Ltd 1.34 -20.455 -19.512 -0.943 (5%)
BNK Big Banc Split Corp Cl A 4.48 -6.612 -6.305 -0.307 (5%)
AZM Azimut Exploration Inc 0.75 -10.259 -9.779 -0.48 (5%)
CUI Currie Rose Resources Inc 0.03 -43.636 -41.558 -2.078 (5%)
GLB Goldbank Mining Corp 0.045 -14.545 -13.841 -0.704 (5%)
BGC Bristol Gate Concentrated CDN Eqty ETF 0.335 -20.674 -19.67 -1.004 (5%)
IPT Impact Silver Corp 1.35 -15.954 -15.172 -0.782 (5%)
MGR Magna Gold Corp 0.07 -19.318 -18.351 -0.967 (5%)
ABM Aben Minerals Ltd 0.36 -5.744 -5.455 -0.289 (5%)
ROK Rok Resources Inc 0.045 -12.50 -11.848 -0.652 (6%)
AIR Clean Air Metals Inc 0.035 -18.182 -17.227 -0.955 (6%)
STA Sanatana Resources Inc 0.23 -24.92 -23.613 -1.307 (6%)
PRQ Petrus Resources Ltd 12.76 -5.178 -4.903 -0.275 (6%)
GR Great Atlantic Resources Corp 0.09 -18.421 -17.441 -0.98 (6%)
UGE Uge International Ltd 0.17 -10.606 -10.032 -0.574 (6%)
FNV Franco-Nevada Corp 38.509 -3.984 -3.767 -0.217 (6%)
CFY Cf Energy Corp 0.085 -15.888 -14.976 -0.912 (6%)
TIG Triumph Gold Corp 1.27 -10.24 -9.647 -0.593 (6%)
Z Zinc One Resources Inc 0.22 -16.906 -15.924 -0.982 (6%)
ADD Arctic Star Exploration Corp 0.13 -15.094 -14.212 -0.882 (6%)
KRI Kobo Resources Inc 0.20 -10.573 -9.953 -0.62 (6%)
RUP Rupert Resources Ltd 0.105 -13.223 -12.445 -0.778 (6%)
BSX Belo Sun Mining Corp 0.97 -10.74 -10.104 -0.636 (6%)
LGN Logan Energy Corp 0.17 -20.657 -19.416 -1.241 (6%)
CCM Canagold Resources Ltd 0.095 -13.559 -12.74 -0.819 (6%)
SMN Sun Summit Minerals Corp 0.095 -27.007 -25.253 -1.754 (7%)
MAU Montage Gold Corp 0.20 -14.768 -13.802 -0.966 (7%)
BTO B2Gold Corp 2.95 -9.243 -8.626 -0.617 (7%)
WED The Westaim Corp 0.52 -1.512 -1.411 -0.101 (7%)
XAG Xtierra Inc 0.165 -15.075 -14.047 -1.028 (7%)
CMB Cmc Metals Ltd 0.16 -17.225 -16.048 -1.177 (7%)
TAJ Tajiri Resources Corp 0.075 -8.434 -7.857 -0.577 (7%)
AAB Aberdeen International Inc 0.60 -4.921 -4.584 -0.337 (7%)
ARR Altius Renewable Royalties Corp 0.02 -29.63 -27.589 -2.041 (7%)
CF Canaccord Genuity Group Inc 7.52 -11.813 -10.997 -0.816 (7%)
WBR Waterloo Brewing Ltd 0.075 -24.00 -22.338 -1.662 (7%)
BSK Blue Sky Uranium Corp 0.065 -23.077 -21.468 -1.609 (7%)
SPX Stellar Africagold Inc 0.065 -9.589 -8.916 -0.673 (8%)
NPA Alphinat Inc 0.045 -21.429 -19.902 -1.527 (8%)
OMG Omai Gold Mines Corp 2.975 -23.406 -21.72 -1.686 (8%)
ENA Enablence Technologies Inc 0.04 -24.074 -22.326 -1.748 (8%)
HVG Harvest Gold Corp 0.025 -22.581 -20.923 -1.658 (8%)
PRB Probe Gold Inc 2.17 -2.262 -2.089 -0.173 (8%)
HOC Hunter Technology Corp 2.51 -9.783 -9.033 -0.75 (8%)
FOM Foran Mining Corp 0.52 -11.873 -10.94 -0.933 (9%)
ELF E-L Financial 340.00 -6.517 -5.999 -0.518 (9%)
SRL Salazar Resources Ltd 0.50 -15.826 -14.569 -1.257 (9%)
FMM Full Metal Minerals Ltd 0.195 -15.546 -14.303 -1.243 (9%)
ARK Arras Minerals Corp 0.015 -21.739 -19.995 -1.744 (9%)
MHI Mineral Hill Industries Ltd 0.19 -11.275 -10.365 -0.91 (9%)
PUC Pancontinental Resources Corp 0.055 -28.571 -26.224 -2.347 (9%)
MDM Madoro Metals Corp 5.14 -8.048 -7.374 -0.674 (9%)
CBA Champion Bear Res Ltd 0.12 -14.765 -13.518 -1.247 (9%)
ASM Avino Silver and Gold Mines Ltd 1.48 -15.69 -14.363 -1.327 (9%)
BEA Belmont Resources Inc 0.11 -7.018 -6.424 -0.594 (9%)
SRI Sparton Resources Inc 0.075 -10.843 -9.917 -0.926 (9%)
FO Falcon Oil & Gas Ltd 0.105 -13.934 -12.729 -1.205 (9%)
LME Laurion Mineral Exploration Inc 0.045 -14.286 -13.026 -1.26 (10%)
KEN Kenadyr Mining Holdings Corp 0.08 -28.333 -25.812 -2.521 (10%)
GG Golconda Gold Ltd 0.81 -2.635 -2.38 -0.255 (11%)
SEA Seabridge Gold Inc 17.63 -14.795 -13.34 -1.455 (11%)
QGR Q Gold Resources Ltd 0.02 -32.353 -29.143 -3.21 (11%)
GOK Ginsms Inc 0.02 -17.857 -16.073 -1.784 (11%)
VZZ Val-D'Or Mining Corp 0.135 -13.208 -11.886 -1.322 (11%)
SMY Search Minerals Inc 0.255 -11.864 -10.675 -1.189 (11%)
SLI Standard Lithium Ltd 1.86 -6.447 -5.799 -0.648 (11%)
OTC Ocumetics Technology Corp 51.94 -5.402 -4.856 -0.546 (11%)
KRY Koryx Copper Inc 0.065 -37.795 -33.968 -3.827 (11%)
G Augusta Gold Corp 45.545 -6.605 -5.935 -0.67 (11%)
GUN Gunpoint Exploration Ltd 0.71 -15.092 -13.555 -1.537 (11%)
BKI Black Iron Inc 0.50 -14.171 -12.711 -1.46 (11%)
MUN Mundoro Capital Inc 0.30 -6.27 -5.622 -0.648 (12%)
AEX AEX Gold Inc 0.025 -7.143 -6.403 -0.74 (12%)
ARU Aurania Resources Ltd 0.095 -11.504 -10.297 -1.207 (12%)
EDR Endeavour Silver Corp 9.87 -6.827 -6.096 -0.731 (12%)
RPX Red Pine Exploration Inc 0.01 -36.364 -32.402 -3.962 (12%)
RMD Richmond Minerals Inc 0.015 -29.63 -26.251 -3.379 (13%)
PBL Pollard Banknote Ltd 1.623 -3.519 -3.108 -0.411 (13%)
AGO Big Tree Carbon Inc 0.115 -11.111 -9.785 -1.326 (14%)
TSD Tsodilo Resources Ltd 0.86 -4.624 -4.055 -0.569 (14%)
MPH Medicure Inc 0.015 -13.043 -11.429 -1.614 (14%)
GMA Geomega Resources Inc 1.05 -14.711 -12.881 -1.83 (14%)
AAG Aftermath Silver Ltd 0.235 -17.333 -15.174 -2.159 (14%)
MXG Maxim Power Corp 1.90 -4.428 -3.868 -0.56 (14%)
LMG Lincoln Gold Mining Inc 0.075 -7.692 -6.716 -0.976 (15%)
GNG Golden Goliath Resources Ltd 0.19 -10.909 -9.507 -1.402 (15%)
SKE Skeena Resources Ltd 0.02 -27.273 -23.699 -3.574 (15%)
BKM Pacific Booker Minerals Inc 8.21 -2.407 -2.09 -0.317 (15%)
AMC Arizona Metals Corp 0.035 -24.49 -21.258 -3.232 (15%)
GGI Garibaldi Resources Corp 0.185 -5.759 -4.991 -0.768 (15%)
CDU Cardero Resource Corp 0.95 -6.699 -5.805 -0.894 (15%)
AUC Goldplay Mining Inc 0.215 -35.849 -31.057 -4.792 (15%)
VGZ Vista Gold Corp 3.22 -5.436 -4.708 -0.728 (15%)
FVI Fortuna Silver Mines Inc 5.60 -7.781 -6.738 -1.043 (15%)
AGG African Gold Group Inc 0.34 -12.152 -10.517 -1.635 (16%)
CTN Centurion Minerals Ltd 0.32 -14.103 -12.181 -1.922 (16%)
N Namaste Technologies Inc. 0.085 -15.888 -13.661 -2.227 (16%)
ET Evertz Technologies Ltd 12.29 -0.574 -0.49 -0.084 (17%)
SPG Spark Power Group Inc 0.01 -38.462 -32.826 -5.636 (17%)
SHL Spruce Ridge Resources Ltd 0.13 -18.497 -15.728 -2.769 (18%)
RGC Regenx Tech Corp 0.455 -5.882 -4.988 -0.894 (18%)
NBR Nubian Resources Ltd 0.11 -30.588 -25.888 -4.70 (18%)
OCO Oroco Resource Corp 0.255 -2.583 -2.175 -0.408 (19%)
ZEN Zentek Ltd 0.125 -25.146 -21.107 -4.039 (19%)
TUF Honey Badger Silver Inc 0.045 -9.804 -8.134 -1.67 (21%)
ANX Anaconda Mining Inc 0.075 -9.195 -7.624 -1.571 (21%)
NG Novagold Res Inc 8.96 -6.743 -5.588 -1.155 (21%)
KCC Kincora Copper Ltd 0.27 -10.423 -8.611 -1.812 (21%)
GDL Goodfellow Inc 7.75 -3.502 -2.889 -0.613 (21%)
TMD Titan Medical Inc 1.30 -19.834 -16.36 -3.474 (21%)
RR Recharge Resources Ltd 7.14 -2.841 -2.343 -0.498 (21%)
FYL Finlay Minerals Ltd 0.065 -35.398 -29.10 -6.298 (22%)
MCI Minnova Corp 0.06 -9.091 -7.465 -1.626 (22%)
PML Panoro Minerals Ltd 0.35 -9.75 -8.00 -1.75 (22%)
BCM Bear Creek Mining Corp 3.48 -15.261 -12.507 -2.754 (22%)
SCR Strathcona Resources Ltd. 0.86 -5.206 -4.252 -0.954 (22%)
GMX Globex Mining Enterprises Inc 1.32 -9.734 -7.919 -1.815 (23%)
KLS Kelso Technologies Inc 0.57 -3.015 -2.452 -0.563 (23%)
CZO Ceapro Inc 0.075 -16.327 -13.247 -3.08 (23%)
NVI Novra Technologies Inc 0.025 -20.588 -16.687 -3.901 (23%)
AFR African Metals Corp 0.13 -9.868 -7.936 -1.932 (24%)
DEF Defiance Silver Corp 0.55 -13.622 -10.95 -2.672 (24%)
AZ A2Z Smart Technologies Corp 0.185 -8.571 -6.854 -1.717 (25%)
CG Centerra Gold Inc 18.27 -7.12 -5.691 -1.429 (25%)
EPL Eagle Plains Resources Ltd 0.23 -5.952 -4.744 -1.208 (25%)
CGD Carlin Gold Corp 0.10 -8.257 -6.558 -1.699 (26%)
MGG Minaurum Gold Inc 0.275 -14.05 -11.143 -2.907 (26%)
DML Denison Mines Corp 1.34 -4.982 -3.948 -1.034 (26%)
EFL Electrovaya Inc 0.81 -9.194 -7.262 -1.932 (27%)
URC Uranium Royalty Corp 0.055 -13.889 -10.858 -3.031 (28%)
VPT Ventripoint Diagnostics Ltd 0.175 -8.374 -6.534 -1.84 (28%)
CEI Coelacanth Energy Inc. 0.22 -15.054 -11.73 -3.324 (28%)
TWR Tower Resources Ltd 0.30 -8.596 -6.671 -1.925 (29%)
DPM Dundee Precious Metals Inc 8.28 -4.545 -3.512 -1.033 (29%)
WGF Wescan Goldfields Inc 0.045 -13.208 -10.173 -3.035 (30%)
KRR Karora Resources Inc 0.025 -21.622 -16.645 -4.977 (30%)
CD Cantex Mine Development Corp 0.04 -20.37 -15.662 -4.708 (30%)
SNV Sonoro Energy Ltd 0.085 -6.452 -4.936 -1.516 (31%)
WEX Western Exploration Inc 0.13 -9.934 -7.591 -2.343 (31%)
ABA Abasca Resources Inc 0.075 -10.87 -8.262 -2.608 (32%)
XL Xxl Energy Corp 0.14 -7.742 -5.876 -1.866 (32%)
AUN Aurcana Silver Corp 0.69 -4.396 -3.336 -1.06 (32%)
PBX Powerband Solutions Inc 0.22 -6.639 -5.00 -1.639 (33%)
PJX Pjx Resources Inc 0.19 -6.122 -4.605 -1.517 (33%)
CAF Canaf Investments Inc 0.045 -8.772 -6.581 -2.191 (33%)
SMA Standard Mercantile Acq Corp 3.83 -9.909 -7.396 -2.513 (34%)
BU Burcon Nutrascience Corp 7.05 -4.88 -3.639 -1.241 (34%)
TSG Tristar Gold Inc 0.55 -9.248 -6.884 -2.364 (34%)
SIL Silvercrest Metals Inc 1.41 -3.127 -2.304 -0.823 (36%)
FVL Freegold Ventures Ltd 0.70 -4.27 -3.134 -1.136 (36%)
HOD Betapro Crude Oil 2X Daily Bear ETF 5.35 -5.354 -3.923 -1.431 (36%)
ARE Aecon Group Inc 10.44 -81.376 -58.262 -23.114 (40%)
SJ Stella Jones Inc 39.50 -0.546 -0.389 -0.157 (40%)
VQS Viq Solutions Inc 0.24 -9.42 -6.709 -2.711 (40%)
DAU Desert Gold Ventures Inc 0.415 -24.298 -17.108 -7.19 (42%)
AOT Ascot Resources Ltd 1.00 -6.949 -4.819 -2.13 (44%)
TRU Tru Precious Metals Corp 0.105 -3.571 -2.444 -1.127 (46%)
MJS Majestic Gold Corp 0.165 -4.545 -3.097 -1.448 (47%)
TAU Thesis Gold Holdings Inc 0.56 -1.92 -1.302 -0.618 (47%)
BXR Blue River Resources Ltd 0.185 -1.081 -0.731 -0.35 (48%)
GC Great Canadian Gaming Corp 8.13 -2.428 -1.635 -0.793 (48%)
MCU Mega Copper Ltd. 0.06 -20.00 -13.468 -6.532 (48%)
EDG Endurance Gold Corp 0.06 -21.212 -13.885 -7.327 (53%)
SXL Slam Exploration Inc 0.065 -5.556 -3.584 -1.972 (55%)
SYH Skyharbour Resources Ltd 0.065 -6.579 -4.242 -2.337 (55%)
OGD Orbit Garant Drilling Inc 5.41 -1.845 -1.179 -0.666 (56%)
KOR Corvus Gold Inc 0.60 -2.576 -1.641 -0.935 (57%)
BLN Blackline Safety Corp 1.20 -8.613 -5.321 -3.292 (62%)
IDG Indigo Books & Music Inc 7.123 -3.38 -2.071 -1.309 (63%)
CDR Condor Energies Inc 0.06 -13.333 -8.159 -5.174 (63%)
SB Stratabound Minerals Corp 0.05 -8.621 -5.258 -3.363 (64%)
GEN Generation Uranium Inc 0.17 -8.374 -5.079 -3.295 (65%)
SGZ Sego Resources Inc 0.26 -5.654 -3.423 -2.231 (65%)
JSP Jasper Mining Corporation 0.17 -11.616 -7.012 -4.604 (66%)
PHD Providence Gold Mines Inc 0.055 -9.231 -5.533 -3.698 (67%)
FTT Finning Intl 22.62 -0.928 -0.554 -0.374 (68%)
PER Peruvian Metals Corp 0.25 -17.201 -10.15 -7.051 (69%)
SBM Sirona Biochem Corp 0.11 -8.148 -4.764 -3.384 (71%)
ARD Armada Data Corp 0.15 -6.395 -3.706 -2.689 (73%)
OPS Opsens Inc 0.17 -9.091 -5.211 -3.88 (74%)
ORL Orocobre Ltd 1.35 -7.368 -4.057 -3.311 (82%)
MTB Mtb Metals Corp 0.07 -6.41 -3.369 -3.041 (90%)
KG Klondike Gold Corp 0.09 -4.902 -2.543 -2.359 (93%)
CHY Cypress Hills Resource Corp 0.17 -11.058 -5.559 -5.499 (99%)
ME Moneta Gold Inc 0.19 -2.50 -1.249 -1.251 (100%)
SRX Storm Resources Ltd 3.70 -1.499 -0.747 -0.752 (101%)
FTU US Financial 15 Split Corp 0.28 -9.091 -4.341 -4.75 (109%)
TBR Timberline Resources Corp 0.58 -4.71 -2.159 -2.551 (118%)
GZD Grizzly Discoveries Inc 0.52 -0.926 -0.422 -0.504 (119%)
OMI Orosur Mining Inc 1.06 -1.101 -0.50 -0.601 (120%)
HFD Betapro S&P TSX Cap Fncl 2X Dly Bear ETF 8.21 -2.385 -0.992 -1.393 (140%)
HTL Hamilton Thorne Ltd 0.06 -19.608 -6.417 -13.191 (206%)
ZC Zimtu Capital Corp 0.73 -6.93 -2.056 -4.874 (237%)
SBB Sabina Gold and Silver Corp 3.98 -0.546 -0.135 -0.411 (304%)
KTN Kootenay Silver Inc 1.07 -0.369 -0.055 -0.314 (571%)
ARX Arc Resources Ltd 23.663 -0.332 -0.009 -0.323 (3589%)
Stock Price Date: Dec 23, 2011

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

976  1324  1206  868 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 YRI 7.89+0.01 
 TGOD 0.170.00 
 BPY.UN 23.29-0.15 
 ENB 46.67+0.78 
 UEX 0.495+0.07 
 ABX 23.38+0.36 
 LXR 0.005-0.005 
 RY 133.52+0.22 
 TRP 48.54+0.23 
 SJR.B 40.48+0.01