ActiveGainersLosers
Top 10 Active Counters |
Name | Last | Change |
GLO | 0.64 | -0.30 |
BMO | 144.86 | +0.87 |
ENB | 64.60 | +0.11 |
RY | 175.96 | +0.38 |
TD | 82.15 | -0.08 |
BCE | 33.77 | +0.39 |
NDA | 2.18 | +0.49 |
CVE | 21.25 | -0.34 |
SVI.DB.C | 94.00 | +0.59 |
TRP | 68.25 | +0.53 |
Top 10 Gainers |
Name | Last | Change |
CSU | 4,633.11 | +69.84 |
CTC | 245.80 | +10.60 |
SEC | 390.00 | +10.00 |
BYD | 236.13 | +7.63 |
LAS.A | 182.06 | +6.56 |
QBTC.U | 103.99 | +2.43 |
QETH.U | 52.40 | +2.19 |
BAM | 85.99 | +2.16 |
GSY | 192.90 | +2.05 |
BN | 87.60 | +2.01 |
Top 10 Losers |
Name | Last | Change |
XGC | 0.04 | -30.42 |
ELF | 1,525.00 | -17.79 |
CAN | 0.23 | -8.08 |
NOA.DB.B | 124.30 | -5.74 |
EVT | 180.00 | -3.50 |
TRI | 234.17 | -2.67 |
WCN | 255.28 | -2.57 |
IMO | 100.75 | -2.33 |
DDD | 2.30 | -2.25 |
FOUR | 54.98 | -2.22 |