Annual Result | |||||||||
31/12/09 | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | 31/12/04 | 31/12/03 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,661 | 1,307 | 1,044 | 1,015 | 1,047 | 922 | 1,076 | 7.49% | |
PBT | -1,234 | -862 | 1,643 | -430 | -442 | -660 | -731 | 9.11% | |
Tax | 172 | 96 | 114 | 376 | 342 | 174 | 124 | 5.59% | |
NP | -1,234 | -862 | 1,529 | -806 | -784 | -834 | -854 | 6.32% | |
Tax Rate | - | - | -6.94% | - | - | - | - | - | |
Total Cost | 2,895 | 2,169 | -485 | 1,821 | 1,830 | 1,756 | 1,930 | 6.98% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.