Annual Result | |||||||||
31/12/11 | 31/12/10 | 31/12/09 | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 305,932 | 262,077 | 237,294 | 199,341 | 130,702 | 81,525 | 84,034 | 24.01% | |
PBT | 34,176 | 44,074 | 45,410 | 23,304 | 24,056 | 19,322 | 19,967 | 9.36% | |
Tax | 9,653 | 7,918 | 107 | 2,092 | 11,690 | 279 | 315 | 76.85% | |
NP | 24,523 | 36,156 | 45,303 | 21,212 | 12,366 | 19,044 | 19,652 | 3.75% | |
Tax Rate | -28.24% | -17.97% | -0.24% | -8.98% | -48.60% | -1.44% | -1.58% | - | |
Total Cost | 281,409 | 225,921 | 191,991 | 178,129 | 118,336 | 62,482 | 64,382 | 27.85% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.