Annual Result | |||||||||
31/12/10 | 31/12/09 | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | 31/12/04 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 184,467 | 152,804 | 132,471 | 106,907 | 65,239 | 51,592 | 34,565 | 32.17% | |
PBT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Tax | 36,208 | 32,084 | 26,330 | 22,691 | 13,084 | 10,088 | 7,441 | 30.15% | |
NP | 18,540 | 16,299 | 12,512 | 5,810 | 7,717 | 1,392 | 7,867 | 15.35% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 165,927 | 136,505 | 119,959 | 101,097 | 57,522 | 50,200 | 26,698 | 35.57% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.