Annual Result | |||||||||
31/03/11 | 31/03/10 | 31/03/09 | 31/03/08 | 31/03/07 | 31/03/06 | 31/03/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 17,656 | 16,713 | 118,827 | 68,807 | 29,635 | 12,581 | 42,670 | -13.67% | |
PBT | 22,630 | 7,616 | 31,118 | 42,097 | 18,356 | 3,887 | 33,268 | -6.21% | |
Tax | 3,066 | -881 | 5,030 | 3,854 | 91 | 1,639 | 3,378 | -1.60% | |
NP | 19,564 | 8,497 | 26,088 | 38,243 | 18,265 | 2,248 | 29,890 | -6.81% | |
Tax Rate | -13.55% | 11.57% | -16.16% | -9.16% | -0.50% | -42.17% | -10.15% | - | |
Total Cost | -1,908 | 8,216 | 92,739 | 30,564 | 11,370 | 10,333 | 12,780 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.