Annual Result | |||||||||
31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | 31/03/14 | 31/03/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 169,925 | 172,440 | 106,822 | 63,724 | 82,602 | 54,271 | 59,673 | 19.04% | |
PBT | 137,878 | 136,694 | 79,600 | 43,227 | 55,292 | 35,657 | 41,774 | 22.00% | |
Tax | 18,636 | 12,916 | 9,474 | 3,261 | 3,287 | 4,911 | 6,011 | 20.74% | |
NP | 119,242 | 123,778 | 70,126 | 39,966 | 52,005 | 30,746 | 35,763 | 22.21% | |
Tax Rate | -13.52% | -9.45% | -11.90% | -7.54% | -5.94% | -13.77% | -14.39% | - | |
Total Cost | 50,683 | 48,662 | 36,696 | 23,758 | 30,597 | 23,525 | 23,910 | 13.33% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.