Annual Result | |||||||||
31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 328,132 | 242,748 | 57,763 | 0 | 0 | 0 | 0 | - | |
PBT | 91,904 | 86,171 | 4,168 | -890 | -1,489 | -577 | -814 | - | |
Tax | 33,705 | 22,758 | 3,248 | 262 | 219 | 112 | 133 | 151.34% | |
NP | 58,199 | 63,413 | 920 | -890 | -1,489 | -577 | -814 | - | |
Tax Rate | -36.67% | -26.41% | -77.93% | - | - | - | - | - | |
Total Cost | 269,933 | 179,335 | 56,843 | 890 | 1,489 | 577 | 814 | 162.85% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.