Annual Result | |||||||||
31/01/21 | 31/01/20 | 31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 5,952,900 | 6,052,700 | 5,243,800 | 4,486,900 | 4,171,500 | 3,829,200 | 3,524,700 | 9.11% | |
PBT | 484,300 | 505,700 | 328,900 | 394,100 | 327,100 | 100,400 | 124,500 | 25.38% | |
Tax | 121,400 | 135,100 | 101,600 | 119,600 | 70,100 | 48,800 | 54,400 | 14.30% | |
NP | 363,400 | 371,400 | 227,000 | 274,200 | 257,200 | 51,600 | 70,200 | 31.49% | |
Tax Rate | -25.07% | -26.72% | -30.89% | -30.35% | -21.43% | -48.61% | -43.69% | - | |
Total Cost | 5,589,500 | 5,681,300 | 5,016,800 | 4,212,700 | 3,914,300 | 3,777,600 | 3,454,500 | 8.34% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.