[GIB-A] YoY Annual Result on 30-Sep-2021 [#FY]

Announcement Date
29-Sep-2021
Financial Year
2021
Quarter
30-Sep-2021 [#FY]
Profit Trend
YoY- 22.47%
Quarter Report
View:
Show?
Annual Result
30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 CAGR
Revenue 14,676,152 14,296,360 12,867,201 12,126,793 12,164,115 12,111,236 11,506,825 4.13%
PBT 2,156,040 2,197,913 1,966,959 1,837,992 1,516,267 1,676,948 1,489,980 6.34%
Tax 463,325 566,664 500,817 468,920 398,405 413,741 348,578 4.85%
NP 1,692,715 1,631,249 1,466,142 1,369,072 1,117,862 1,263,207 1,141,402 6.78%
Tax Rate -21.49% -25.78% -25.46% -25.51% -26.28% -24.67% -23.39% -
Total Cost 12,983,437 12,665,111 11,401,059 10,757,721 11,046,253 10,848,029 10,365,423 3.82%
Ratio Analysis
30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 CAGR
NP Margin 11.53 11.41 11.39 11.29 9.19 10.43 9.92 2.53%
Per Share
30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 CAGR
EPS 7.42 6.97 6.13 5.50 4.27 4.63 4.02 10.74%
EPS Diluted 7.31 6.86 6.04 5.41 4.20 4.55 3.95 10.79%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.