Annual Result | |||||||||
31/12/11 | 31/12/10 | 31/12/09 | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 92,164 | 20,618 | 322 | 0 | 0 | 0 | 0 | - | |
PBT | 14,026 | -3,416 | -1,483 | -452 | -1,372 | -1,637 | -479 | - | |
Tax | -4,451 | 235 | 142 | -2 | -1 | 2 | 1 | - | |
NP | 18,477 | -3,416 | -1,478 | -451 | -1,372 | -1,639 | -481 | - | |
Tax Rate | 31.73% | - | - | - | - | - | - | - | |
Total Cost | 73,687 | 24,035 | 1,800 | 451 | 1,372 | 1,639 | 481 | 131.22% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.