Annual Result | ||||||
31/12/13 | 31/12/12 | 31/12/11 | 31/12/10 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 3,375,203 | 2,583,284 | 3,159,351 | 2,211,082 | 15.12% | |
PBT | 48,007 | 40,692 | 43,825 | 46,385 | 1.15% | |
Tax | 11,777 | 10,871 | 11,422 | 12,769 | -2.65% | |
NP | 36,230 | 29,821 | 32,403 | 33,616 | 2.52% | |
Tax Rate | -24.53% | -26.72% | -26.06% | -27.53% | - | |
Total Cost | 3,338,973 | 2,553,463 | 3,126,948 | 2,177,466 | 15.30% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.