[MRU] YoY Annual Result on 30-Sep-2021 [#FY]

Announcement Date
29-Sep-2021
Financial Year
2021
Quarter
30-Sep-2021 [#FY]
Profit Trend
YoY- 3.50%
Quarter Report
View:
Show?
Annual Result
30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 CAGR
Revenue 21,219,900 20,724,600 18,888,900 18,283,000 17,997,500 16,767,500 14,383,400 6.68%
PBT 1,250,100 1,321,800 1,153,600 1,120,700 1,084,300 969,200 2,076,700 -8.10%
Tax 318,400 303,000 304,100 295,000 287,900 254,800 358,200 -1.94%
NP 928,800 1,014,800 846,100 823,000 795,200 711,600 1,716,500 -9.72%
Tax Rate -25.47% -22.92% -26.36% -26.32% -26.55% -26.29% -17.25% -
Total Cost 20,291,100 19,709,800 18,042,800 17,460,000 17,202,300 16,055,900 12,666,900 8.16%
Ratio Analysis
30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 CAGR
NP Margin 4.38 4.90 4.48 4.50 4.42 4.24 11.93 -15.36%
Per Share
30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 CAGR
EPS 4.13 4.36 3.53 3.34 3.15 2.79 7.20 -8.83%
EPS Diluted 4.11 4.35 3.51 3.33 3.14 2.78 7.16 -8.82%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.