Annual Result | |||||||||
30/11/11 | 30/11/10 | 30/11/09 | 30/11/08 | 30/11/07 | 30/11/06 | 30/11/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 78,465 | 66,886 | 51,538 | 34,239 | 30,526 | 22,398 | 18,615 | 27.08% | |
PBT | 22,841 | 22,304 | 17,928 | 14,328 | 13,536 | 871 | 6,518 | 23.23% | |
Tax | 6,424 | 6,783 | 5,620 | 4,355 | 4,322 | 2,853 | 2,223 | 19.33% | |
NP | 16,154 | 15,447 | 12,262 | 9,912 | 9,167 | 5,796 | 4,254 | 24.89% | |
Tax Rate | -28.13% | -30.41% | -31.35% | -30.40% | -31.93% | -327.69% | -34.10% | - | |
Total Cost | 62,311 | 51,440 | 39,276 | 24,328 | 21,359 | 16,602 | 14,361 | 27.69% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.