[NA] YoY Annual Result on 31-Oct-2022 [#FY]

Announcement Date
30-Oct-2022
Financial Year
2022
Quarter
31-Oct-2022 [#FY]
Profit Trend
YoY- 7.77%
Quarter Report
View:
Show?
Annual Result
31/10/23 31/10/22 31/10/21 31/10/20 31/10/19 31/10/18 31/10/17 CAGR
Revenue 10,161,000 9,619,000 8,904,000 7,896,000 7,300,000 7,145,000 6,568,000 7.53%
PBT 3,972,000 4,277,000 4,072,000 2,536,000 2,784,000 2,776,000 2,508,000 7.96%
Tax 637,000 894,000 895,000 453,000 462,000 544,000 484,000 4.68%
NP 3,337,000 3,384,000 3,140,000 2,041,000 2,256,000 2,145,000 1,940,000 9.45%
Tax Rate -16.04% -20.90% -21.98% -17.86% -16.59% -19.60% -19.30% -
Total Cost 6,824,000 6,235,000 5,764,000 5,855,000 5,044,000 5,000,000 4,628,000 6.68%
Ratio Analysis
31/10/23 31/10/22 31/10/21 31/10/20 31/10/19 31/10/18 31/10/17 CAGR
NP Margin 32.84 35.18 35.27 25.85 30.90 30.02 29.54 1.77%
Per Share
31/10/23 31/10/22 31/10/21 31/10/20 31/10/19 31/10/18 31/10/17 CAGR
EPS 9.47 9.72 8.95 5.73 6.39 6.32 5.44 9.67%
EPS Diluted 9.38 9.61 8.85 5.70 6.34 6.25 5.38 9.70%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.