Annual Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -37,718 | -32,415 | -5,457 | -5,893 | -5,307 | 63.22% | |
Tax | 0 | -236 | 59 | -35 | 0 | - | |
NP | -37,718 | -32,415 | -5,457 | -5,893 | -5,307 | 63.22% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 37,718 | 32,415 | 5,457 | 5,893 | 5,307 | 63.22% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.