Annual Result | |||||||||
31/12/11 | 31/12/10 | 31/12/09 | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 34,116 | 35,789 | 28,545 | 29,427 | 25,069 | 16,295 | 11,010 | 20.73% | |
PBT | 7,362 | 8,128 | 6,917 | 7,126 | 6,745 | 3,939 | 2,234 | 21.97% | |
Tax | 2,048 | 2,272 | 1,776 | 2,099 | 2,540 | 1,373 | 736 | 18.58% | |
NP | 5,314 | 5,855 | 5,141 | 5,026 | 4,205 | 2,567 | 1,498 | 23.48% | |
Tax Rate | -27.82% | -27.96% | -25.68% | -29.46% | -37.65% | -34.85% | -32.95% | - | |
Total Cost | 28,803 | 29,933 | 23,404 | 24,401 | 20,864 | 13,728 | 9,512 | 20.27% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.