Annual Result | |||||||||
31/12/10 | 31/12/09 | 29/02/08 | 28/02/07 | 28/02/06 | 28/02/05 | 29/02/04 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 4,283 | 5,424 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -22,343 | -37,463 | 0 | 0 | 197 | -62 | -20 | 178.97% | |
Tax | -1,779 | -29 | -38 | -6 | -256 | 1 | 312 | - | |
NP | -20,524 | -37,408 | -44 | -67 | 196 | -63 | -177 | 100.33% | |
Tax Rate | - | - | - | - | 130.04% | - | - | - | |
Total Cost | 24,807 | 42,832 | 44 | 67 | -196 | 63 | 177 | 105.95% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.