Annual Result | |||||||||
31/01/11 | 31/01/10 | 31/01/09 | 31/01/08 | 31/01/07 | 31/01/06 | 31/01/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 203,839 | 167,558 | 122,091 | 199,478 | 301,166 | 174,927 | 64,009 | 21.28% | |
PBT | 42,448 | 27,894 | 17,297 | 49,678 | 53,000 | 38,231 | 28,390 | 6.93% | |
Tax | 10,273 | 5,085 | -637 | 9,679 | 11,064 | 9,146 | 5,904 | 9.66% | |
NP | 29,469 | 14,329 | 18,373 | 24,477 | 25,720 | 22,254 | 21,995 | 4.99% | |
Tax Rate | -24.20% | -18.23% | 3.68% | -19.48% | -20.87% | -23.92% | -20.79% | - | |
Total Cost | 174,369 | 153,229 | 103,717 | 175,001 | 275,446 | 152,673 | 42,013 | 26.75% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.