Annual Result | |||||||||
31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | 31/01/14 | 31/01/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 452,217 | 295,714 | 302,816 | 133,214 | 67,768 | 274,862 | 73,339 | 35.39% | |
PBT | 83,605 | 20,483 | 37,296 | 15,866 | 6,969 | 53,618 | 14,628 | 33.69% | |
Tax | 19,556 | 1,863 | 5,521 | -7,840 | 384 | 8,915 | 2,748 | 38.66% | |
NP | 54,983 | 12,426 | 19,494 | 23,223 | 7,753 | 25,313 | 11,038 | 30.66% | |
Tax Rate | -23.39% | -9.09% | -14.80% | 49.41% | -5.51% | -16.63% | -18.79% | - | |
Total Cost | 397,234 | 283,288 | 283,322 | 109,991 | 60,015 | 249,549 | 62,301 | 36.15% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.