Quarter Result | |||||||||
30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/09/07 | 30/09/06 | 30/09/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 369,601 | 297,354 | 291,377 | 457,168 | 322,069 | 317,858 | 369,484 | 0.00% | |
PBT | 17,059 | 10,251 | 36,535 | 44,654 | 34,595 | 30,499 | 17,827 | -0.73% | |
Tax | 3,732 | 2,980 | 1,769 | -8,800 | 3,237 | 1,728 | 623 | 34.74% | |
NP | 13,327 | 7,271 | 34,766 | 53,454 | 31,358 | 28,771 | 17,204 | -4.16% | |
Tax Rate | -21.88% | -29.07% | -4.84% | 19.71% | -9.36% | -5.67% | -3.49% | - | |
Total Cost | 356,274 | 290,083 | 256,611 | 403,714 | 290,711 | 289,087 | 352,280 | 0.18% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.