Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 167,687 | 151,270 | 159,169 | 139,442 | 123,918 | 96,202 | 132,809 | 3.95% | |
PBT | 36,492 | 23,786 | 25,094 | 14,499 | 19,550 | 12,365 | 26,103 | 5.73% | |
Tax | 8,752 | 6,139 | 4,203 | 2,622 | 4,431 | 2,768 | 5,811 | 7.05% | |
NP | 32,315 | 17,742 | 22,114 | 14,445 | 29,164 | 13,261 | 23,330 | 5.57% | |
Tax Rate | -23.98% | -25.81% | -16.75% | -18.08% | -22.66% | -22.39% | -22.26% | - | |
Total Cost | 135,372 | 133,528 | 137,055 | 124,997 | 94,754 | 82,941 | 109,479 | 3.59% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.