Quarter Result | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 161,446 | 157,357 | 169,402 | 107,125 | 70,253 | 71,147 | 17.78% | |
PBT | 21,473 | 21,568 | 28,583 | 17,950 | 9,892 | 10,848 | 14.61% | |
Tax | 5,742 | 5,852 | 7,598 | 4,899 | 2,825 | 2,880 | 14.78% | |
NP | 15,731 | 15,716 | 20,985 | 13,051 | 7,067 | 7,654 | 15.47% | |
Tax Rate | -26.74% | -27.13% | -26.58% | -27.29% | -28.56% | -26.55% | - | |
Total Cost | 145,715 | 141,641 | 148,417 | 94,074 | 63,186 | 63,493 | 18.05% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.