Quarter Result | |||||||||
30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | 30/09/14 | 30/09/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 142,982 | 109,630 | 106,309 | 96,278 | 90,681 | 85,836 | 76,954 | 10.87% | |
PBT | 121,191 | 204,654 | 101,945 | 53,961 | 85,889 | 35,272 | 54,752 | 14.15% | |
Tax | 14,927 | 13,999 | 20,102 | 12,926 | 10,729 | 11,776 | 10,050 | 6.81% | |
NP | 121,191 | 204,654 | 101,945 | 53,961 | 85,889 | 35,272 | 54,752 | 14.15% | |
Tax Rate | -12.32% | -6.84% | -19.72% | -23.95% | -12.49% | -33.39% | -18.36% | - | |
Total Cost | 21,791 | -95,024 | 4,364 | 42,317 | 4,792 | 50,564 | 22,202 | -0.31% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.