Quarter Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 265,352 | 254,264 | 190,879 | 150,027 | 152,209 | 126,875 | 151,114 | 9.82% | |
PBT | 15,958 | 13,122 | 13,478 | 12,072 | 14,965 | 9,926 | 9,151 | 9.70% | |
Tax | 3,857 | 3,274 | 4,496 | 3,496 | 3,192 | 3,718 | 2,713 | 6.03% | |
NP | 12,094 | 9,839 | 15,858 | 19,514 | 9,757 | -5,016 | 6,438 | 11.06% | |
Tax Rate | -24.17% | -24.95% | -33.36% | -28.96% | -21.33% | -37.46% | -29.65% | - | |
Total Cost | 253,258 | 244,425 | 175,021 | 130,513 | 142,452 | 131,891 | 144,676 | 9.77% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.