Quarter Result | ||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 48,000 | 985,000 | 924,000 | 741,000 | -59.80% | |
PBT | 124,000 | 736,000 | 996,000 | 594,000 | -40.65% | |
Tax | 0 | 156,000 | 162,000 | 62,000 | - | |
NP | 124,000 | 455,000 | 834,000 | 414,000 | -33.06% | |
Tax Rate | 0.00% | -21.20% | -16.27% | -10.44% | - | |
Total Cost | -76,000 | 530,000 | 90,000 | 327,000 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.