Quarter Result | |||||||||
30/04/11 | 30/04/10 | 30/04/09 | 30/04/08 | 30/04/07 | 30/04/06 | 30/04/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 4,661,000 | 4,246,000 | 4,471,000 | 4,768,454 | 3,972,595 | 3,522,672 | 3,795,112 | 3.48% | |
PBT | 276,000 | 196,000 | 202,000 | 298,713 | 114,161 | 28,973 | 55,913 | 30.47% | |
Tax | 56,000 | 43,000 | 44,000 | 73,683 | 35,049 | 7,992 | 7,988 | 38.32% | |
NP | 220,000 | 152,000 | 156,000 | 226,000 | 79,111 | 23,977 | 54,915 | 26.01% | |
Tax Rate | -20.29% | -21.94% | -21.78% | -24.67% | -30.70% | -27.59% | -14.29% | - | |
Total Cost | 4,441,000 | 4,094,000 | 4,315,000 | 4,542,454 | 3,893,484 | 3,498,695 | 3,740,197 | 2.90% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.