Quarter Result | ||||||||
30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 34,596 | -11,082 | 44,597 | 6,795 | 9,739 | 6,866 | 38.16% | |
PBT | -18,302 | -89,533 | 34,706 | -4,761 | 4,292 | -1,712 | 60.57% | |
Tax | 401 | -4,725 | 10,973 | 1,920 | -17 | -562 | - | |
NP | -18,703 | -84,808 | 23,733 | -4,761 | 3,900 | -1,150 | 74.62% | |
Tax Rate | - | - | -31.62% | - | 0.40% | - | - | |
Total Cost | 53,299 | 73,726 | 20,864 | 11,556 | 5,839 | 8,016 | 46.03% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.