Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 1,216,000 | 1,035,000 | 941,000 | 934,000 | 776,000 | 11.87% | |
PBT | -76,000 | -19,000 | 27,000 | 67,000 | 28,500 | - | |
Tax | 72,000 | 10,000 | 20,000 | 21,000 | 25,000 | 30.24% | |
NP | -151,000 | -32,000 | 7,000 | 44,000 | 53,000 | - | |
Tax Rate | - | - | -74.07% | -31.34% | -87.72% | - | |
Total Cost | 1,367,000 | 1,067,000 | 934,000 | 890,000 | 723,000 | 17.24% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.