Quarter Result | ||||||||
30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 46,506 | 36,966 | 27,068 | 16,096 | 10,587 | 6,892 | 46.46% | |
PBT | 5,044 | 10,369 | 1,456 | -713 | -3,293 | -2,114 | - | |
Tax | 997 | 95 | 795 | 445 | 449 | -357 | - | |
NP | 4,047 | 10,274 | 661 | -1,158 | -3,742 | -2,114 | - | |
Tax Rate | -19.77% | -0.92% | -54.60% | - | - | - | - | |
Total Cost | 42,459 | 26,692 | 26,407 | 17,254 | 14,329 | 9,006 | 36.33% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.