Quarter Result | |||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 1,282,500 | 896,700 | 844,800 | 744,700 | 665,800 | 17.79% | |
PBT | 140,600 | -64,300 | 51,100 | 69,500 | 58,100 | 24.70% | |
Tax | 34,300 | -18,100 | 10,000 | 16,200 | 12,500 | 28.68% | |
NP | 104,800 | -48,300 | 41,100 | 53,300 | 45,600 | 23.10% | |
Tax Rate | -24.40% | - | -19.57% | -23.31% | -21.51% | - | |
Total Cost | 1,177,700 | 945,000 | 803,700 | 691,400 | 620,200 | 17.37% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.