Quarter Result | |||||||||
31/07/21 | 31/07/20 | 31/07/19 | 31/07/18 | 31/07/17 | 31/07/16 | 31/07/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,029,348 | 1,013,592 | 946,405 | 868,453 | 812,487 | 728,968 | 653,290 | 7.86% | |
PBT | 197,626 | 188,805 | 197,009 | 195,296 | 181,688 | 147,340 | 130,656 | 7.13% | |
Tax | 51,398 | 46,309 | 53,826 | 53,524 | 49,888 | 40,988 | 35,186 | 6.51% | |
NP | 146,228 | 142,496 | 143,183 | 141,772 | 131,800 | 106,352 | 95,470 | 7.35% | |
Tax Rate | -26.01% | -24.53% | -27.32% | -27.41% | -27.46% | -27.82% | -26.93% | - | |
Total Cost | 883,120 | 871,096 | 803,222 | 726,681 | 680,687 | 622,616 | 557,820 | 7.95% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.