Quarter Result | |||||||||
31/10/21 | 31/10/20 | 31/10/19 | 31/10/18 | 31/10/17 | 31/10/16 | 31/10/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,122,267 | 1,064,201 | 947,649 | 864,267 | 810,583 | 738,708 | 664,491 | 9.11% | |
PBT | 248,593 | 220,762 | 189,497 | 183,557 | 179,097 | 151,314 | 137,231 | 10.39% | |
Tax | 65,192 | 58,891 | 50,870 | 50,010 | 49,005 | 41,256 | 37,155 | 9.81% | |
NP | 183,401 | 161,871 | 138,627 | 133,547 | 130,092 | 110,058 | 100,076 | 10.61% | |
Tax Rate | -26.22% | -26.68% | -26.84% | -27.24% | -27.36% | -27.27% | -27.07% | - | |
Total Cost | 938,866 | 902,330 | 809,022 | 730,720 | 680,491 | 628,650 | 564,415 | 8.84% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.