Quarter Result | |||||||||
31/07/21 | 31/07/20 | 31/07/19 | 31/07/18 | 31/07/17 | 31/07/16 | 31/07/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 7,626,000 | 7,354,200 | 6,748,300 | 6,460,300 | 6,273,200 | 6,186,600 | 6,249,200 | 3.37% | |
PBT | 280,600 | 306,900 | 194,400 | 151,600 | 96,500 | 95,400 | 162,600 | 9.51% | |
Tax | 68,700 | 90,100 | 51,600 | 41,500 | 30,100 | 17,800 | 43,500 | 7.90% | |
NP | 188,500 | 191,900 | 130,600 | 95,600 | 54,000 | 65,400 | 108,800 | 9.58% | |
Tax Rate | -24.48% | -29.36% | -26.54% | -27.37% | -31.19% | -18.66% | -26.75% | - | |
Total Cost | 7,437,500 | 7,162,300 | 6,617,700 | 6,364,700 | 6,219,200 | 6,121,200 | 6,140,400 | 3.24% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.