Quarter Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,037,913 | 901,614 | 950,419 | 950,468 | 933,318 | 866,504 | 951,180 | 1.46% | |
PBT | 142,398 | 120,158 | 111,053 | 106,000 | 97,064 | 51,669 | 86,444 | 8.67% | |
Tax | 23,960 | 34,278 | 34,375 | 24,325 | 32,631 | 15,724 | 29,823 | -3.58% | |
NP | 123,203 | 85,824 | 76,530 | 77,989 | 63,967 | 35,944 | 57,759 | 13.45% | |
Tax Rate | -16.83% | -28.53% | -30.95% | -22.95% | -33.62% | -30.43% | -34.50% | - | |
Total Cost | 914,710 | 815,790 | 873,889 | 872,479 | 869,351 | 830,560 | 893,421 | 0.39% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.