Quarter Result | ||||||||
30/09/23 | 30/09/22 | 31/10/21 | 31/10/20 | 31/10/19 | 31/10/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -1,484 | 1,808 | -1,428 | -500 | -80 | -15 | 154.52% | |
Tax | 0 | 0 | 0 | 0 | 24 | 27 | - | |
NP | -1,484 | 1,808 | -1,428 | -500 | -56 | -42 | 106.44% | |
Tax Rate | - | -0.00% | - | - | - | - | - | |
Total Cost | 1,484 | -1,808 | 1,428 | 500 | 56 | 42 | 106.44% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.