Quarter Result | |||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 9,395 | 10,413 | 9,291 | 8,011 | 7,227 | 6.77% | |
PBT | -1,554 | -1,637 | -1,789 | -2,908 | -401 | 40.27% | |
Tax | 0 | 0 | 183 | 132 | 171 | - | |
NP | -1,555 | -1,637 | -1,789 | -2,908 | -401 | 40.29% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 10,950 | 12,050 | 11,081 | 10,920 | 7,628 | 9.45% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.