Quarter Result | |||||||||
30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 219,762 | 161,824 | 156,133 | 129,911 | 103,710 | 87,788 | 77,983 | 18.82% | |
PBT | 82,885 | 45,413 | 27,748 | 19,991 | 16,459 | 7,033 | 8,894 | 45.01% | |
Tax | 19,345 | 12,340 | 7,923 | 5,649 | 4,853 | 2,101 | 2,638 | 39.34% | |
NP | 63,540 | 33,073 | 19,825 | 14,342 | 11,606 | 4,932 | 6,256 | 47.10% | |
Tax Rate | -23.34% | -27.17% | -28.55% | -28.26% | -29.49% | -29.87% | -29.66% | - | |
Total Cost | 156,222 | 128,751 | 136,308 | 115,569 | 92,104 | 82,856 | 71,727 | 13.83% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.