Quarter Result | |||||||||
30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,842,000 | 4,107,000 | 3,724,000 | 1,986,000 | 1,628,000 | 2,750,000 | 1,752,000 | 13.96% | |
PBT | 289,000 | 268,000 | 241,000 | 220,000 | 195,000 | 191,000 | 146,000 | 12.04% | |
Tax | 63,000 | 49,000 | 52,000 | 49,000 | 46,000 | 42,000 | 28,000 | 14.45% | |
NP | 226,000 | 219,000 | 189,000 | 171,000 | 149,000 | 149,000 | 118,000 | 11.42% | |
Tax Rate | -21.80% | -18.28% | -21.58% | -22.27% | -23.59% | -21.99% | -19.18% | - | |
Total Cost | 3,616,000 | 3,888,000 | 3,535,000 | 1,815,000 | 1,479,000 | 2,601,000 | 1,634,000 | 14.14% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.