Quarter Result | |||||||||
31/01/16 | 31/01/15 | 31/01/14 | 31/01/13 | 31/01/12 | 31/01/11 | 31/01/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 223,202 | 218,160 | 216,109 | 213,914 | 203,744 | 204,479 | 180,449 | 3.60% | |
PBT | 55,686 | 45,491 | 45,340 | 43,544 | 40,724 | 43,521 | 44,066 | 3.97% | |
Tax | 13,010 | 9,656 | 9,815 | 9,454 | 9,762 | 10,028 | 12,052 | 1.28% | |
NP | 42,676 | 35,835 | 35,525 | 34,090 | 30,962 | 33,493 | 32,014 | 4.90% | |
Tax Rate | -23.36% | -21.23% | -21.65% | -21.71% | -23.97% | -23.04% | -27.35% | - | |
Total Cost | 180,526 | 182,325 | 180,584 | 179,824 | 172,782 | 170,986 | 148,435 | 3.31% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.