Quarter Result | ||||||||
30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 230,273 | 183,699 | 133,218 | 45,493 | 28,026 | 18,598 | 65.36% | |
PBT | -41,240 | -81,965 | -74,064 | -20,778 | -10,539 | -7,534 | 40.46% | |
Tax | 1,252 | -2,022 | -14,977 | -1,312 | -464 | 662 | 13.58% | |
NP | -42,492 | -79,943 | -59,087 | -19,466 | -10,075 | -8,196 | 38.95% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 272,765 | 263,642 | 192,305 | 64,959 | 38,101 | 26,794 | 59.01% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.