Quarter Result | |||||||||
31/01/22 | 31/01/21 | 31/01/20 | 31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 579,019 | 565,191 | 553,061 | 532,483 | 489,756 | 480,593 | 475,212 | 3.34% | |
PBT | 46,418 | 45,666 | 21,102 | 17,699 | 29,139 | 24,681 | 21,692 | 13.50% | |
Tax | 10,810 | 12,834 | 3,839 | 3,796 | 12,814 | 9,687 | 6,486 | 8.87% | |
NP | 34,581 | 32,060 | 16,344 | 13,006 | 15,400 | 14,994 | 15,206 | 14.66% | |
Tax Rate | -23.29% | -28.10% | -18.19% | -21.45% | -43.98% | -39.25% | -29.90% | - | |
Total Cost | 544,438 | 533,131 | 536,717 | 519,477 | 474,356 | 465,599 | 460,006 | 2.84% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.