Quarter Result | |||||||||
30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | 30/09/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,569,000 | 1,700,000 | 2,045,000 | 1,041,000 | 970,000 | 1,026,000 | 1,445,000 | 1.38% | |
PBT | 428,000 | 474,000 | 447,000 | 155,000 | 168,000 | 145,000 | 116,000 | 24.28% | |
Tax | 110,000 | 104,000 | 113,000 | 48,000 | 48,000 | 30,000 | 21,000 | 31.75% | |
NP | 284,000 | 338,000 | 304,000 | 92,000 | 120,000 | 113,000 | 75,000 | 24.82% | |
Tax Rate | -25.70% | -21.94% | -25.28% | -30.97% | -28.57% | -20.69% | -18.10% | - | |
Total Cost | 1,285,000 | 1,362,000 | 1,741,000 | 949,000 | 850,000 | 913,000 | 1,370,000 | -1.06% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.