Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 98,883 | 66,499 | 52,003 | 26,808 | 13,625 | 64.07% | |
PBT | 15,334 | 8,035 | 2,808 | 3,370 | 5,681 | 28.15% | |
Tax | 4,210 | 2,330 | 795 | 893 | 1,506 | 29.28% | |
NP | 11,124 | 5,705 | 2,013 | 2,477 | 4,176 | 27.73% | |
Tax Rate | -27.46% | -29.00% | -28.32% | -26.50% | -26.50% | - | |
Total Cost | 87,759 | 60,793 | 49,990 | 24,330 | 9,449 | 74.50% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.