Quarter Result | ||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 1,296 | 136 | 5,728 | 40 | 218.79% | |
PBT | 102,345 | -29,816 | 0 | 0 | - | |
Tax | 0 | -0 | 0 | 0 | - | |
NP | 102,345 | -29,816 | 11,631 | 16,157 | 85.02% | |
Tax Rate | -0.00% | - | -100.00% | -100.00% | - | |
Total Cost | -101,049 | 29,952 | -5,902 | -16,118 | 84.39% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.