Quarter Result | ||||||||
31/10/23 | 31/10/22 | 31/10/21 | 31/10/20 | 31/10/19 | 31/10/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -701 | 4,048 | 6,264 | 3,282 | -576 | -597 | 3.26% | |
Tax | -157 | -2,550 | -8,020 | 56 | 86 | -51 | 25.20% | |
NP | -701 | 4,048 | 6,292 | 3,118 | -662 | -546 | 5.12% | |
Tax Rate | - | 63.00% | 128.03% | -1.71% | - | - | - | |
Total Cost | 701 | -4,048 | -6,292 | -3,118 | 662 | 546 | 5.12% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.