Quarter Result | |||||||||
30/11/21 | 30/11/20 | 30/11/19 | 30/11/18 | 30/11/17 | 30/11/16 | 30/11/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 398,153 | 319,015 | 264,986 | 258,490 | 250,177 | 217,996 | 200,069 | 12.14% | |
PBT | 59,977 | 37,394 | 27,103 | 25,735 | 27,159 | 26,252 | 23,498 | 16.88% | |
Tax | 15,147 | 10,174 | 7,592 | 7,203 | 7,171 | 7,039 | 5,932 | 16.89% | |
NP | 44,606 | 27,092 | 19,540 | 18,510 | 19,984 | 19,214 | 17,530 | 16.82% | |
Tax Rate | -25.25% | -27.21% | -28.01% | -27.99% | -26.40% | -26.81% | -25.24% | - | |
Total Cost | 353,547 | 291,923 | 245,446 | 239,980 | 230,193 | 198,782 | 182,539 | 11.63% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.