Quarter Result | |||||||||
30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,108,100 | 614,900 | 869,200 | 1,140,100 | 850,900 | 639,200 | 773,400 | 6.17% | |
PBT | 174,500 | 23,100 | 24,900 | 93,000 | 49,100 | 22,000 | 14,900 | 50.63% | |
Tax | 42,900 | 4,900 | 6,800 | 24,800 | 15,400 | 6,100 | 2,100 | 65.26% | |
NP | 131,600 | 18,200 | 18,100 | 68,200 | 33,700 | 15,900 | 12,800 | 47.40% | |
Tax Rate | -24.58% | -21.21% | -27.31% | -26.67% | -31.36% | -27.73% | -14.09% | - | |
Total Cost | 976,500 | 596,700 | 851,100 | 1,071,900 | 817,200 | 623,300 | 760,600 | 4.24% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.